<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; structure of science</title>
	<atom:link href="http://computationallegalstudies.com/tag/structure-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>People are Biased Against Creative Ideas, Studies Find [via Cornell Chronicle Online]</title>
		<link>http://computationallegalstudies.com/2011/09/05/people-are-biased-against-creative-ideas-studies-find-via-cornell-chronicle-online/</link>
		<comments>http://computationallegalstudies.com/2011/09/05/people-are-biased-against-creative-ideas-studies-find-via-cornell-chronicle-online/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:55:18 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social epidemiology]]></category>
		<category><![CDATA[structure of science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6791</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.cornell.edu/stories/Aug11/ILRCreativityBias.html"><img class="aligncenter size-full wp-image-6792" title="Screen shot 2011-09-05 at 10.50.03 PM" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/09/Screen-shot-2011-09-05-at-10.50.03-PM.jpg" alt="" width="578" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/09/05/people-are-biased-against-creative-ideas-studies-find-via-cornell-chronicle-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Harford: Trial, Error and the God Complex [ Ted 2011 ]</title>
		<link>http://computationallegalstudies.com/2011/07/19/tim-harford-trial-error-and-the-god-complex-ted-2011/</link>
		<comments>http://computationallegalstudies.com/2011/07/19/tim-harford-trial-error-and-the-god-complex-ted-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:55:39 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[structure of science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6388</guid>
		<description><![CDATA[Economics writer Tim Harford studies complex systems &#8212; and finds a surprising link among the successful ones: they were built through trial and error. In this sparkling talk from TEDGlobal 2011, he asks us to embrace our randomness and start &#8230; <a href="http://computationallegalstudies.com/2011/07/19/tim-harford-trial-error-and-the-god-complex-ted-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/TimHarford_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimHarford-2011G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1190&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_harford;year=2011;theme=a_taste_of_tedglobal_2011;theme=not_business_as_usual;theme=tales_of_invention;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDGlobal+2011;tag=Business;tag=Culture;tag=creativity;tag=society;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/TimHarford_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimHarford-2011G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1190&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_harford;year=2011;theme=a_taste_of_tedglobal_2011;theme=not_business_as_usual;theme=tales_of_invention;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDGlobal+2011;tag=Business;tag=Culture;tag=creativity;tag=society;"></embed></object></center></p>
<p align="justify">Economics writer Tim Harford studies complex systems &#8212; and finds a  surprising link among the successful ones: they were built through trial  and error. In this sparkling talk from TEDGlobal 2011, he asks us to  embrace our randomness and start making better mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/07/19/tim-harford-trial-error-and-the-god-complex-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing for Everyone [via MIT World]</title>
		<link>http://computationallegalstudies.com/2011/07/07/computing-for-everyone-via-mit-world/</link>
		<comments>http://computationallegalstudies.com/2011/07/07/computing-for-everyone-via-mit-world/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:15:25 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[structure of science]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="481" height="361" id="Main" align="middle"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&#038;flv=mitw-01452-mit150-computation-pt-10-negroponte-12apr2011&#038;preview=http://mitworld.mit.edu//uploads/mitwstill01452mit150computationpt10negroponte12apr2011.jpg" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><embed src="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&#038;flv=mitw-01452-mit150-computation-pt-10-negroponte-12apr2011&#038;preview=http://mitworld.mit.edu//uploads/mitwstill01452mit150computationpt10negroponte12apr2011.jpg" quality="high" bgcolor="#000000" width="481" height="361" name="Main" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/07/07/computing-for-everyone-via-mit-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law, Institutions and Human Behavior &#8211; Gruter Institute Squaw Valley Conference</title>
		<link>http://computationallegalstudies.com/2011/05/24/law-institutions-and-human-behavior-gruter-institute-squaw-valley-conference/</link>
		<comments>http://computationallegalstudies.com/2011/05/24/law-institutions-and-human-behavior-gruter-institute-squaw-valley-conference/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:42:52 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biology and law]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[structure of science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gruterinstitute.org/Archive_files/137%20FINAL%20Law%20Institutions%20Behavior%20051911.pdf"><img class="size-full wp-image-6126 aligncenter" title="Gruter Institute Conference " src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/05/Screen-shot-2011-05-24-at-6.39.14-PM.png" alt="" width="495" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/05/24/law-institutions-and-human-behavior-gruter-institute-squaw-valley-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Scientific Reputations Boosted Artificially? [NatureNews]</title>
		<link>http://computationallegalstudies.com/2011/05/08/are-scientific-reputations-boosted-artificially-naturenews/</link>
		<comments>http://computationallegalstudies.com/2011/05/08/are-scientific-reputations-boosted-artificially-naturenews/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:56:58 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[judicial citation network]]></category>
		<category><![CDATA[structure of science]]></category>
		<category><![CDATA[time series]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=5966</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com/news/2011/110506/full/news.2011.270.html"><img class="size-full wp-image-5967 aligncenter" title="Are scientific reputations boosted artificially?" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/05/Screen-shot-2011-05-08-at-12.56.08-AM.jpg" alt="" width="510" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/05/08/are-scientific-reputations-boosted-artificially-naturenews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathryn Schulz: On Being Wrong [ TED 2011 ]</title>
		<link>http://computationallegalstudies.com/2011/05/01/kathryn-schulz-on-being-wrong-ted-2011/</link>
		<comments>http://computationallegalstudies.com/2011/05/01/kathryn-schulz-on-being-wrong-ted-2011/#comments</comments>
		<pubDate>Sun, 01 May 2011 06:16:38 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[structure of science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=5931</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/KathrynSchulz_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KathrynSchulz-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1126&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kathryn_schulz_on_being_wrong;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=master_storytellers;theme=how_the_mind_works;event=How+the+Mind+Works;tag=Culture;tag=failure;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/KathrynSchulz_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KathrynSchulz-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1126&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kathryn_schulz_on_being_wrong;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=master_storytellers;theme=how_the_mind_works;event=How+the+Mind+Works;tag=Culture;tag=failure;"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/05/01/kathryn-schulz-on-being-wrong-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Systems: A Survey</title>
		<link>http://computationallegalstudies.com/2011/03/28/complex-systems-a-survey-by-mark-e-j-newman/</link>
		<comments>http://computationallegalstudies.com/2011/03/28/complex-systems-a-survey-by-mark-e-j-newman/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:58:11 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[structure of science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=5731</guid>
		<description><![CDATA[From the abstract: &#8220;A complex system is a system composed of many interacting parts, often called agents, which displays collective behavior that does not follow trivially from the behaviors of the individual parts. Examples include condensed matter systems, ecosystems, stock &#8230; <a href="http://computationallegalstudies.com/2011/03/28/complex-systems-a-survey-by-mark-e-j-newman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www-personal.umich.edu/~mejn/papers/cssurvey.pdf"><img class="size-full wp-image-5732 aligncenter" title="Complex Systems : A Survey" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/03/Screen-shot-2011-03-28-at-2.50.35-PM.jpg" alt="" width="550" height="350" /></a></p>
<p style="text-align: justify;">From the abstract: &#8220;A complex system is a system composed of many interacting parts, often called agents, which displays collective behavior that does not follow trivially from the behaviors of the individual parts. Examples include condensed matter systems, ecosystems, stock markets and economies, biological evolution, and indeed the whole of human society. Substantial progress has been made in the quantitative understanding of complex systems, particularly since the 1980s, using a combination of basic theory, much of it derived from physics, and computer simulation. The subject is a broad one, drawing on techniques and ideas from a wide range of areas. Here I give a short survey and an annotated bibliography of resources for those interested in learning about complex systems.&#8221; [By <strong><a href="http://www-personal.umich.edu/~mejn/">Mark E.J. Newman</a></strong> - Submitted to <em>Amer. J. Physics</em>]</p>
<p style="text-align: justify;">Complex systems is a relatively young subject area and one that is evolving rapidly, but there are nonetheless a number of general references, including books and reviews, that bring together relevant topics in a useful way. &#8221; The paper then has recommended materials on major topics relevant to the study of complex systems including:<em><strong> </strong></em><strong> </strong></p>
<ul>
<li><span style="color: #000000;"><strong>Lattices and Networks</strong><strong> </strong></span></li>
<li><span style="color: #000000;"><strong>Dynamical Systems (including Chaos &amp; Fractals)<br />
</strong></span></li>
<li><span style="color: #000000;"><strong>Discrete Dynamics and Cellular Automata<br />
</strong></span></li>
<li><span style="color: #000000;"><strong>Scaling and Criticality<br />
</strong></span></li>
<li><span style="color: #000000;"><strong>Adaptation and Game Theory<br />
</strong></span></li>
<li><span style="color: #000000;"><strong>Information Theory</strong></span></li>
<li><span style="color: #000000;"><strong>Computational Complexity</strong></span></li>
<li><span style="color: #000000;"><strong>Agent-Based Modeling</strong></span></li>
</ul>
<p>&nbsp;</p>
<p style="text-align: justify;">&#8220;Classic examples of complex systems include condensed matter systems,  ecosystems, the economy and financial markets, the brain, the immune  system, granular materials, road traffic, insect colonies, flocking or  schooling behavior in birds or fish, the Internet, and even entire human  societies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/03/28/complex-systems-a-survey-by-mark-e-j-newman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Trivers: Mathematical Approaches to Problems in Evolutionary Social Theory</title>
		<link>http://computationallegalstudies.com/2011/02/24/robert-trivers-mathematical-approaches-to-problems-in-evolutionary-social-theory/</link>
		<comments>http://computationallegalstudies.com/2011/02/24/robert-trivers-mathematical-approaches-to-problems-in-evolutionary-social-theory/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:08:11 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[structure of science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=5607</guid>
		<description><![CDATA[Trivers is always very enlightening. Also, check out Part 2 and Part 3 &#8230; [HT to Fabio Rojas at OrgTheoryBlog]]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/gV6A5nMU0OM" frameborder="0" allowfullscreen></iframe></center><br />
Trivers is always very enlightening. Also, check out <a href="http://www.youtube.com/watch?v=LSzRSnQNkFY"><strong>Part 2</strong></a><strong> </strong>and <a href="http://www.youtube.com/watch?v=o2RxY4xLkBU"><strong>Part 3</strong></a> &#8230; [HT to Fabio Rojas at <a href="http://orgtheory.wordpress.com/"><strong>OrgTheoryBlog</strong></a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/02/24/robert-trivers-mathematical-approaches-to-problems-in-evolutionary-social-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humanities in the Digital Age [Via MIT World]</title>
		<link>http://computationallegalstudies.com/2011/01/04/humanities-in-the-digital-age-via-mit-world/</link>
		<comments>http://computationallegalstudies.com/2011/01/04/humanities-in-the-digital-age-via-mit-world/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:10:15 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[structure of science]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=5460</guid>
		<description><![CDATA[About the Lecture: &#8220;Reports of the demise of the humanities are exaggerated, suggest these panelists, but there may be reason to fear its loss of relevance. Three scholars whose work touches a variety of disciplines and with wide knowledge of &#8230; <a href="http://computationallegalstudies.com/2011/01/04/humanities-in-the-digital-age-via-mit-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><object id="Main" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="481" height="361" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-01346-comm-forum-humanities-pinker-byerly-20oct2010&amp;preview=http://mitworld.mit.edu//uploads/mitwstill01346commforumhumanitiespinkerbyerly20oct2010.jpg" /><param name="name" value="Main" /><embed id="Main" type="application/x-shockwave-flash" width="481" height="361" src="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-01346-comm-forum-humanities-pinker-byerly-20oct2010&amp;preview=http://mitworld.mit.edu//uploads/mitwstill01346commforumhumanitiespinkerbyerly20oct2010.jpg" name="Main" bgcolor="#000000" quality="high" allowscriptaccess="always" align="middle"></embed></object></center><br />
<justify>
<p style="text-align: justify;">About the Lecture: &#8220;Reports of the demise of the humanities are exaggerated, suggest these panelists, but there may be reason to fear its loss of relevance. Three scholars whose work touches a variety of disciplines and with wide knowledge of the worlds of academia and publishing ponder the meaning and mission of the humanities in the digital age. Getting a handle on the term itself proves somewhat elusive. <strong>Alison Byerly</strong> invokes those fields involved with “pondering the deep questions of humanity,” such as languages, the arts, literature, philosophy and religion. <strong>Steven Pinker</strong> boils it down to “the study of the products of the human mind.” Moderator <strong>David Thorburn</strong> wonders if the humanities are those endeavors that rely on interpretive rather than empirical research, but both panelists vigorously make the case that the liberal arts offer increasing opportunities for data-based analysis.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Technology is opening up new avenues for humanities scholars. In general, Byerly notes, <strong>humanities “tend to privilege individual texts or products of the human mind, rather than collective wisdom or data.” More recently, online collections or data bases of text, art and music make possible wholly different frameworks for study</strong></span>.</p>
<p style="text-align: justify;">Humanists are adopting new tools and methods for teaching and publishing as well.  As Pinker notes, the process for publishing articles in scholarly journals remains painfully slow: in experimental psychology, a “six year lag from having an idea to seeing it in print.” He suggests a “second look” at the process of peer review, perhaps publishing everything online, “and stuff that’s crummy sinks to the bottom as no one links to or reads it.” Pinker looks forward to a future where he no longer has to spend a “lot of time leafing through thick books” looking for text strings, or flipping to and from footnotes. “We could love books as much as we always have, but not necessarily confine ourselves to their limitations, which are just historical artifacts,” he says.&#8221;</p>
<p></justify></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/01/04/humanities-in-the-digital-age-via-mit-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Johnson: Where Good Ideas Come From [Ted 2010]</title>
		<link>http://computationallegalstudies.com/2010/11/04/steven-johnson-where-good-ideas-come-from-ted-2010/</link>
		<comments>http://computationallegalstudies.com/2010/11/04/steven-johnson-where-good-ideas-come-from-ted-2010/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:41:07 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[structure of science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=5325</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StevenJohnson_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StevenJohnson-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=961&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=steven_johnson_where_good_ideas_come_from;year=2010;theme=the_rise_of_collaboration;theme=how_the_mind_works;theme=tales_of_invention;theme=unconventional_explanations;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/StevenJohnson_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StevenJohnson-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=961&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=steven_johnson_where_good_ideas_come_from;year=2010;theme=the_rise_of_collaboration;theme=how_the_mind_works;theme=tales_of_invention;theme=unconventional_explanations;event=TEDGlobal+2010;"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2010/11/04/steven-johnson-where-good-ideas-come-from-ted-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Throughput Humanities &#8211; ECCS Satellite Conference (Lisboa 2010)</title>
		<link>http://computationallegalstudies.com/2010/09/14/high-throughput-humanities-eccs-satellite-conference-lisboa-2010/</link>
		<comments>http://computationallegalstudies.com/2010/09/14/high-throughput-humanities-eccs-satellite-conference-lisboa-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:24:42 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[structure of science]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=5172</guid>
		<description><![CDATA[As we speak, I am currently in route to Portugal for the very exciting High Throughput Humanities meeting on Wednesday.  As we believe it fits well within the goals of the meeting, I will briefly present our work on the United &#8230; <a href="http://computationallegalstudies.com/2010/09/14/high-throughput-humanities-eccs-satellite-conference-lisboa-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hth.eccs2010.eu/"><img class="aligncenter size-full wp-image-5173" title="High Throughput Humanities " src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2010/09/Screen-shot-2010-09-13-at-8.09.30-AM.jpg" alt="" width="532" height="345" /></a></p>
<p style="text-align: justify;">As we speak, I am currently in route to Portugal for the very exciting <strong><a href="http://hth.eccs2010.eu/">High Throughput Humanities</a><span style="font-weight: normal;"> meeting on Wednesday.  As we believe it fits well within the goals of the meeting, I will briefly present our work on the United States Code (including a brief preview of our still unreleased new paper). Anyway, for those not familiar with the meeting, i</span></strong><strong><span style="font-weight: normal;">f you click on the image above you will be taken to the main page.  Also, here is the announcement for the meeting:</span></strong></p>
<p style="text-align: justify;">&#8220;The <a href="http://hth.eccs2010.eu/"><strong>High Throughput Humanities</strong></a> satellite event at ECCS&#8217;10 establishes a forum for high throughput approaches in the humanities and social sciences, within the framework of complex systems science. The symposium aims to go beyond massive data aquisition and to present results beyond what can be manually achieved by a single person or a small group. Bringing together scientists, researchers, and practitioners from relevant fields, the event will stimulate and facilitate discussion, spark collaboration, as well as connect approaches, methods, and ideas.</p>
<p><center><object width="350" height="287"><param name="movie" value="http://www.youtube.com/v/q4RLQ2KC-cU?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q4RLQ2KC-cU?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="287"></embed></object></center></p>
<p style="text-align: justify;">The main goal of the event is to present novel results based on analyses of Big Data (see <a href="http://www.nature.com/news/specials/bigdata/index.html" target="_blank"><strong>NATURE special issue 2009</strong></a>), focusing on emergent complex properties and dynamics, which allow for new insights, applications, and services.</p>
