<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; data mining</title>
	<atom:link href="http://computationallegalstudies.com/tag/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LegalTech 2012 NYC &#8211; The Power of Data, Prediction and Tectonic Changes in the Business of Law</title>
		<link>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/</link>
		<comments>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:15:30 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7659</guid>
		<description><![CDATA[I am at the New York Hilton right now for Legal Tech NYC 2012.  I am very pleased that I was asked to speak at this important conference. For those of you considering attending law school (particularly those with a &#8230; <a href="http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://computationallegalstudies.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-9.33.51-AM.jpg"><img class="size-full wp-image-7674 aligncenter" title="Screen shot 2012-01-31 at 9.33.51 AM" src="http://computationallegalstudies.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-9.33.51-AM.jpg" alt="" width="634" height="554" /></a>I am at the New York Hilton right now for <strong><a href="http://www.legaltechshow.com/r5/cob_page.asp?category_id=71685&amp;initial_file=cob_page-ltech.asp">Legal Tech NYC 2012</a></strong>.  I am very pleased that I was asked to speak at this important conference.</p>
<p style="text-align: justify;">For those of you considering attending law school (particularly those with a technical prior background) please understand that although it may appear so on first glance &#8211; not all law schools are alike.  At <strong><a href="http://www.law.msu.edu/faculty_staff/profile.php?prof=780">MSU Law</a></strong>, we are fully engaged in what is happening in the legal services industry. Things are changing very quickly and we are working to adapt rapidly to that change.</p>
<p style="text-align: justify;">For example, we are in the process of proposing or rolling new courses including &#8211; <strong><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/">Quantitative Methods for Lawyers</a></strong> (<em>which focuses on quantitative thinking, technology and the business of law practice</em>), E-Discovery, Entrepreneurial Lawyering as well as several others (to be announced).</p>
<p style="text-align: justify;">In addition, we have just started our <strong><a href="http://21stcenturylawpractice.com/">21st Century Law Practice &#8211; London Summer Program</a></strong> which is &#8220;a first of its kind, intensive study of <strong>technology</strong>, <strong>innovation</strong>, <strong>deregulation</strong>, <strong>entrepreneurship</strong> and the <strong>international legal marketplace</strong>. With the deregulation of lawyers in the United Kingdom and the outgrowth of alternative legal services delivery models, London is poised to become the global leader in the legal services market. Our program will educate students about these new delivery models and help prepare students for the technology infused law jobs of the 21st Century.&#8221;</p>
<p style="text-align: justify;">Anyway, I look forward to speaking tomorrow. If you are here for #LTNY please feel to drop in at the session &#8212; I will be speaking tomorrow about <strong><a href="http://www.slideshare.net/Danielkatz/quantitative-legal-prediction-midwest-law-and-economics-conference-2011">Quantitative Legal Prediction</a></strong> from 1:45pm &#8211; 3:00pm in <strong><a href="http://www.legaltechshow.com/r5/cob_page.asp?category_id=72045&amp;initial_file=cob_page-ltech_agenda.asp">The Power of Data</a></strong> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Methods for Lawyers Course &#8211; Access Syllabus, Full Course Slides, etc.  [ Prof. Daniel Katz - MSU Law - Winter 2012 ]</title>
		<link>http://computationallegalstudies.com/2012/01/26/quantitative-analysis-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/</link>
		<comments>http://computationallegalstudies.com/2012/01/26/quantitative-analysis-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:15:23 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[law schools]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><img class="aligncenter size-full wp-image-7634" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-1.35.46-PM.jpg" alt="" width="553" height="686" /></a><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><br />
</a><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/01/26/quantitative-analysis-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Information Economy, Hello Feedback Economy [via Forbes/O&#039;Reilly Media]</title>
		<link>http://computationallegalstudies.com/2012/01/06/goodbye-information-economy-hello-feedback-economy-via-forbesoreilly-media/</link>
		<comments>http://computationallegalstudies.com/2012/01/06/goodbye-information-economy-hello-feedback-economy-via-forbesoreilly-media/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:23:30 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.forbes.com/sites/oreillymedia/2012/01/05/goodbye-information-economy-hello-feedback-economy/"><img class="size-full wp-image-7543 aligncenter" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-10.42.33-AM.jpg" alt="" width="572" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/01/06/goodbye-information-economy-hello-feedback-economy-via-forbesoreilly-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Computing for Complex Systems – Slides and Other Course Materials from ICPSR 2011</title>
		<link>http://computationallegalstudies.com/2011/11/18/introduction-to-computing-for-complex-systems-slides-and-other-course-materials-from-icpsr-2011/</link>
		<comments>http://computationallegalstudies.com/2011/11/18/introduction-to-computing-for-complex-systems-slides-and-other-course-materials-from-icpsr-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:15:47 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6534</guid>
		<description><![CDATA[I am going to bump this post to front of the blog one last time as there has been some interest in this material. It has now been several weeks since we completed the full four week class here at &#8230; <a href="http://computationallegalstudies.com/2011/11/18/introduction-to-computing-for-complex-systems-slides-and-other-course-materials-from-icpsr-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://computationallegalstudies.com/icpsr-class/"><img class="aligncenter size-full wp-image-6535" title="ICPSR 2011" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/08/Screen-shot-2011-08-06-at-3.06.40-PM.png" alt="" width="461" height="753" /></a>I am going to bump this post to front of the blog one last time as there has been some interest in this material. It has now been several weeks since we completed the full four week class here at the <a href="http://www.icpsr.umich.edu/icpsrweb/sumprog/"><strong>ICPSR Program in Quantitative Methods</strong></a>. In this course, I (together with my colleagues) highlight the methods of complex systems as well as several environments designed to explore the field. These include <a href="http://ccl.northwestern.edu/netlogo/"><strong>Netlogo</strong></a> (agent based models and network models), <a href="https://sites.google.com/a/oberlin.edu/nova/"><strong>Nova</strong></a> (system dynamics / ecological modeling) and <strong><a href="http://vlado.fmf.uni-lj.si/pub/networks/pajek/">Pajek</a> </strong>(empirical network analysis).  In addition, we a variety of advanced topics including:</p>
<ul>
<li><strong>(a) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class14"><strong>Community Detection in Networks</strong></a></li>
<li><strong>(b) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class15"><strong>Computational Linguistics / Natural Language Processing</strong></a></li>
<li><strong>(c) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class16"><strong>Diffusion Models and Mathematical Modeling with Data</strong></a></li>
<li><strong>(d) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>Exponential Random Graph (</strong></a><em><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>p*</strong></a></em><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>) Models</strong></a></li>
<li><strong>(e) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17partii"><strong>Big Data/ Information Retrieval / Webscraping</strong></a></li>
</ul>
<p></br><br />
Although, we do not work with more advanced languages within the course, those who need to conduct complex analysis are directed to alternatives such as <a href="http://www.r-project.org/"><strong>R</strong></a>, <a href="http://www.python.org/"><strong>Python</strong></a>, <strong><a href="http://en.wikipedia.org/wiki/Java_%28programming_language%29">Java</a>, etc. </strong></p>
<p style="text-align: justify;"><strong> </strong>Anyway, the slides are designed to be fully self-contained and thus allow for individually paced study of the relevant material. If you work through the slides carefully you should be able to learn the software as well as many of the core principles associated with the <a href="http://en.wikipedia.org/wiki/Complex_system"><strong>science of complex systems</strong></a>. The material should be available online indefinitely. If you have questions, feel free to <a href="http://sitemaker.umich.edu/dankatz/home"><strong>email me</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/11/18/introduction-to-computing-for-complex-systems-slides-and-other-course-materials-from-icpsr-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling Pieces of Law Firms to Investors [via NY Times]</title>
		<link>http://computationallegalstudies.com/2011/10/30/selling-pieces-of-law-firms-to-investors-via-ny-times/</link>
		<comments>http://computationallegalstudies.com/2011/10/30/selling-pieces-of-law-firms-to-investors-via-ny-times/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:33:59 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business of law]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7045</guid>
		<description><![CDATA[Having recently returned from the LegalFutures.co.uk meeting on alternative business structures (ABS), I can report there are number of important developments taking place across the pond. Developing the next generation of legal service delivery is question of supply chain, scale &#8230; <a href="http://computationallegalstudies.com/2011/10/30/selling-pieces-of-law-firms-to-investors-via-ny-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nytimes.com/2011/10/29/business/selling-pieces-of-law-firms-to-investors.html?_r=1&amp;scp=1&amp;sq=qualitysolicitors&amp;st=cse"><img class="aligncenter size-full wp-image-7046" title="Walmart Law (Coming Soon?)" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/10/Screen-shot-2011-10-30-at-11.10.35-AM.jpg" alt="" width="589" height="415" /></a></p>
<p style="text-align: justify;">Having recently returned from the <strong><a href="http://computationallegalstudies.com/2011/10/18/legal-futures-co-uk-conference-new-ways-to-practise-law/">LegalFutures.co.uk meeting on alternative business structures (ABS)</a></strong>, I can report there are number of important developments taking place across the pond. Developing the next generation of legal service delivery is question of supply chain, scale efficiency, software aided point of sale legal practice, access to capital markets, marketing,  queueing theory, legal information technology &#8211; you know &#8211; all of the things that we teach students in law school (see my <strong><a href="http://computationallegalstudies.com/2011/10/13/the-mit-school-of-law-a-perspective-on-legal-education-in-the-21st-century-presentation-slides-version-1-01/">MIT School of Law proposal</a></strong> for a potential way forward &#8212; #icebergsahead )</p>
<p style="text-align: justify;">For additional thoughts and related questions &#8211; check out <strong><a href="http://www.law.msu.edu/faculty_staff/profile.php?prof=509">Renee Knake&#8217;s</a></strong> round up <strong><a href="http://www.legalethicsforum.com/blog/2011/10/qualitysolicitors.html">@ Legal Ethics Forum</a></strong> and last month&#8217;s <strong><a href="http://truthonthemarket.com/unlocking-the-law-symposium/">Unlocking the Law Symposium @ Truth on the Market</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/10/30/selling-pieces-of-law-firms-to-investors-via-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Without Borders &#8211; Jake Porway &amp; Drew Conway</title>
		<link>http://computationallegalstudies.com/2011/09/30/data-without-borders-jake-porway-drew-conway/</link>
		<comments>http://computationallegalstudies.com/2011/09/30/data-without-borders-jake-porway-drew-conway/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:14:48 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Google for Government]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6943</guid>
		<description><![CDATA[Friend of the CLS Blog Drew Conway has started a fantastic organization called Data Without Borders. DWB seeks to match non-profits in need of data analysis with freelance and pro bono data scientists who can work to help them with &#8230; <a href="http://computationallegalstudies.com/2011/09/30/data-without-borders-jake-porway-drew-conway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gxfOkwyGZfg" frameborder="0" allowfullscreen></iframe> </p>
<p>Friend of the CLS Blog Drew Conway has started a fantastic organization called Data Without Borders.  DWB seeks to match non-profits in need of data analysis with freelance and pro bono data scientists who can work to help them with data collection, analysis, visualization, or decision support. Check out the video to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/09/30/data-without-borders-jake-porway-drew-conway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Robots Steal Your Job? Legal Automation and Added Disruption in the Law Job Market [via Slate]</title>
		<link>http://computationallegalstudies.com/2011/09/29/will-robots-steal-your-job-legal-automation-and-added-disruption-in-the-law-job-market-via-slate/</link>
		<comments>http://computationallegalstudies.com/2011/09/29/will-robots-steal-your-job-legal-automation-and-added-disruption-in-the-law-job-market-via-slate/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:59:41 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[law schools]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6933</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.slate.com/articles/technology/robot_invasion/2011/09/will_robots_steal_your_job_5.html"><img class="aligncenter size-full wp-image-6934" title="Will Robots Steal Your Job?" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-12.54.02-AM.jpg" alt="" width="545" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/09/29/will-robots-steal-your-job-legal-automation-and-added-disruption-in-the-law-job-market-via-slate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google NGrams: What We Learned From 5 Million Books (and 500 Billion Words) [ TEDxBoston 2011]</title>
		<link>http://computationallegalstudies.com/2011/09/25/google-ngrams-what-we-learned-from-5-million-books-and-500-billion-words-ted-2011/</link>
		<comments>http://computationallegalstudies.com/2011/09/25/google-ngrams-what-we-learned-from-5-million-books-and-500-billion-words-ted-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:20:26 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6904</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5l4cA8zSreQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/09/25/google-ngrams-what-we-learned-from-5-million-books-and-500-billion-words-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Legal Prediction &#8211; Updated Slides &#8211; 2011 Midwest Law &amp; Economics Association</title>
		<link>http://computationallegalstudies.com/2011/09/18/quantitative-legal-prediction-updated-slides-2011-midwest-law-economics-association/</link>
		<comments>http://computationallegalstudies.com/2011/09/18/quantitative-legal-prediction-updated-slides-2011-midwest-law-economics-association/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:52:03 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6880</guid>
		<description><![CDATA[Quantitative Legal Prediction &#8211; Midwest Law and Economics Conference 2011 View more presentations from Daniel Katz]]></description>
			<content:encoded><![CDATA[<p><center>
<div style="width:425px" id="__ss_9297713"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Danielkatz/quantitative-legal-prediction-midwest-law-and-economics-conference-2011" title="Quantitative Legal Prediction - Midwest Law and Economics Conference 2011" target="_blank">Quantitative Legal Prediction &#8211; Midwest Law and Economics Conference 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9297713" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/Danielkatz" target="_blank">Daniel Katz</a> </div>
</p></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/09/18/quantitative-legal-prediction-updated-slides-2011-midwest-law-economics-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judges in Jeopardy? &#8211; Actually &#8211; It is Lawyers in Jeopardy</title>
		<link>http://computationallegalstudies.com/2011/09/08/judges-in-jeopardy-actually-it-is-lawyers-in-jeopardy/</link>
		<comments>http://computationallegalstudies.com/2011/09/08/judges-in-jeopardy-actually-it-is-lawyers-in-jeopardy/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:52:51 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6796</guid>
		<description><![CDATA[While I really appreciate the spirit of this article, I have to say that the question posed by the author is not actually the critical one.  As noted by Larry Ribstein in his post &#8220;Lawyers in Jeopardy&#8221; &#8212; the primary &#8230; <a href="http://computationallegalstudies.com/2011/09/08/judges-in-jeopardy-actually-it-is-lawyers-in-jeopardy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.yalelawjournal.org/the-yale-law-journal-pocket-part/legislation/judges-in-jeopardy%21:-could-ibm%E2%80%99s-watson-beat-courts-at-their-own-game?/"><img class="aligncenter size-full wp-image-6797" title="judges in jeopardy" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/09/Screen-shot-2011-09-07-at-2.50.55-PM.jpg" alt="" width="588" height="399" /></a></p>
<p style="text-align: justify;">While I really appreciate the spirit of this article, I have to say that the question posed by the author is not actually the critical one.  As noted by Larry Ribstein in his post &#8220;<strong><a href="http://truthonthemarket.com/2011/02/17/lawyers-in-jeopardy/">Lawyers in Jeopardy</a></strong>&#8221; &#8212; the primary question raised by <strong><a href="http://www-03.ibm.com/innovation/us/watson/index.html">Watson</a></strong> and other forms of soft to medium artificial intelligence is their impact on the market for legal services. In thinking about this broader problem, I am haunted by the line from <strong><a href="http://www.imdb.com/title/tt0469494/">There Will be Blood</a></strong> &#8211; &#8220;<strong><a href="http://knowyourmeme.com/memes/i-drink-your-milkshake#.TmfPSzv5hdp">I Drink Your Milkshake</a></strong>.&#8221;  In this metaphor, <strong>technology</strong> is the straw and the <strong>legal information engineer</strong> is <strong><a href="http://www.imdb.com/title/tt0469494/">Daniel Day Lewis</a></strong>.</p>
<p style="text-align: justify;">It is worth noting that although high-end offerings such as <strong><a href="http://www-03.ibm.com/innovation/us/watson/index.html">Watson</a></strong> represent a looming threat to a variety of professional services &#8212; one need not look to something as lofty as Watson to realize the future is likely to be turbulent. <strong><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1738518">Law&#8217;s Information Revolution</a></strong> is already underway and it is a revolution in data and a revolution in software.  <strong><a href="http://online.wsj.com/article/SB10001424053111903480904576512250915629460.html">Software is eating the world</a></strong> and the <strong><a href="http://www.nytimes.com/2011/03/05/science/05legal.html?pagewanted=all">market for legal services has already been impacted</a></strong>.  This is only the beginning.  We are at the very cusp of a data driven revolution that will usher in new fields such as <strong><a href="http://www.slideshare.net/Danielkatz/quantitative-legal-prediction-presentation-at-lawtechcamp-utoronto-law-june-2011">Quantitative Legal Prediction (which I have discussed here</a>)</strong>.</p>
<p style="text-align: justify;">Pressure on Big Law will continue.  Simply consider the extent to which large institutional clients are growing in their sophistication.  These clients are developing the data-streams necessary to effectively challenge their legal bills.  Whether this challenge is coming from corporate<strong> <a href="http://en.wikipedia.org/wiki/Procurement">procurement</a></strong> departments, corporate law departments or with the aid of third parties &#8211;<strong> <a href="http://en.wikipedia.org/wiki/The_Times_They_Are_a-Changin%27_%28song%29">the times they are indeed a-changin&#8217;</a></strong>.</p>
<p style="text-align: justify;">A variety of intermediary consulting firms and legal informatics companies have developed a robust business advising corporate clients how to find various <strong><a href="http://en.wikipedia.org/wiki/Arbitrage">arbitrage</a></strong> opportunities in the legal services market. One of the best examples is <strong><a href="http://www.cttymetrix.com/">TyMetrix</a></strong> &#8212; who has recently leveraged more than $4 billion in legal spend data to help <strong><a href="http://en.wikipedia.org/wiki/General_counsel">General Counsels</a></strong> and their corporate law departments drive down legal costs.  Indeed, <strong><a href="http://www.realratereport.com/about.php">The Real Rate Report</a></strong> has made a huge splash (if you do know what I am talking about &#8211; I suggest you learn &#8211; because it is a pretty big deal).</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/09/08/judges-in-jeopardy-actually-it-is-lawyers-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Andreessen: Why Software Is Eating The World [via Wall Street Journal]</title>
		<link>http://computationallegalstudies.com/2011/08/20/marc-andreessen-why-software-is-eating-the-world-via-wall-street-journal/</link>
		<comments>http://computationallegalstudies.com/2011/08/20/marc-andreessen-why-software-is-eating-the-world-via-wall-street-journal/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:25:36 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6691</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424053111903480904576512250915629460.html"><img class="aligncenter size-full wp-image-6692" title="Marc Andreessen - Why Software is Eating the World" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/08/Screen-shot-2011-08-20-at-9.45.00-PM.jpg" alt="" width="567" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/20/marc-andreessen-why-software-is-eating-the-world-via-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Register . Gov [ New Developer API ]</title>
		<link>http://computationallegalstudies.com/2011/08/02/federal-register-gov-new-developer-api/</link>
		<comments>http://computationallegalstudies.com/2011/08/02/federal-register-gov-new-developer-api/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:50:30 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Google for Government]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federalregister.gov/blog/learn/developers"><img class="aligncenter size-full wp-image-6477" title="Federal Register.gov for Developers" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/08/Screen-shot-2011-08-02-at-5.46.19-PM.jpg" alt="" width="550" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/02/federal-register-gov-new-developer-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
