<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; data mining</title>
	<atom:link href="http://computationallegalstudies.com/tag/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 21:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>6,000 Pages Tell the World’s History [via GE Data Visualization]</title>
		<link>http://computationallegalstudies.com/2012/04/06/6000-pages-tell-the-worlds-history-via-ge-data-visualization/</link>
		<comments>http://computationallegalstudies.com/2012/04/06/6000-pages-tell-the-worlds-history-via-ge-data-visualization/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:12:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8000</guid>
		<description><![CDATA[&#8220;It’s true. We’ve scanned 6,000 pages of GE’s annual reports to build this interactive visualization. But why? What’s the point? Not only does this provide a rich history of how GE has always been at work building, moving, powering and &#8230; <a href="http://computationallegalstudies.com/2012/04/06/6000-pages-tell-the-worlds-history-via-ge-data-visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.visualizing.org/visualizations/6000-pages-tell-world%E2%80%99s-history"><img class="aligncenter size-full wp-image-8001" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-06-at-10.10.33-AM.jpg" alt="" width="608" height="449" /></a>&#8220;It’s true. We’ve scanned 6,000 pages of GE’s annual reports to build this interactive visualization. But why? What’s the point? Not only does this provide a rich history of how GE has always been at work building, moving, powering and curing the world, but it is a true reflection of how the economy, U.S. and the world as a whole has progressed from 1892 until 2011. By diving deep into key terms, users can uncover interesting stories about innovation over the last century. Explore for yourself!</p>
<p style="text-align: justify;">About this data: The data in this visualization is sourced from all of GE’s annual reports from 1892 until 2011.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/06/6000-pages-tell-the-worlds-history-via-ge-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Had Me at Hello: How Phrasing Affects Memorability [via arXiv.org]</title>
		<link>http://computationallegalstudies.com/2012/04/02/you-had-me-at-hello-how-phrasing-affects-memorability/</link>
		<comments>http://computationallegalstudies.com/2012/04/02/you-had-me-at-hello-how-phrasing-affects-memorability/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:52:42 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[social epidemiology]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7974</guid>
		<description><![CDATA[From the Abstract: &#8220;Understanding the ways in which information achieves widespread public awareness is a research question of significant interest. We consider whether, and how, the way in which the information is phrased &#8212; the choice of words and sentence &#8230; <a href="http://computationallegalstudies.com/2012/04/02/you-had-me-at-hello-how-phrasing-affects-memorability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://arxiv.org/abs/1203.6360"><img class="aligncenter size-full wp-image-7975" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-02-at-9.50.07-AM.jpg" alt="" width="682" height="397" /></a>From the Abstract: &#8220;Understanding the ways in which information achieves widespread public awareness is a research question of significant interest. We consider whether, and how, the way in which the information is phrased &#8212; the choice of words and sentence structure &#8212; can affect this process. To this end, we develop an analysis framework and build a corpus of movie quotes, annotated with memorability information, in which we are able to control for both the speaker and the setting of the quotes. We find significant differences between memorable and non-memorable quotes in several key dimensions. One is lexical distinctiveness: in aggregate, memorable quotes use less common word choices, but at the same time are built upon a scaffolding of common syntactic patterns; another is that memorable quotes tend to be more general in ways that make them easy to apply in new contexts. We also show how the concept of &#8220;memorable language&#8221; can be extended across domains.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/02/you-had-me-at-hello-how-phrasing-affects-memorability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babel, Banks and Broken Business Models [Via FT Alphaville]</title>
		<link>http://computationallegalstudies.com/2012/03/21/babel-banks-and-broken-business-models-via-ft-alphaville/</link>
		<comments>http://computationallegalstudies.com/2012/03/21/babel-banks-and-broken-business-models-via-ft-alphaville/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:09:48 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7950</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ftalphaville.ft.com/blog/2012/03/21/925581/babel-banks-and-broken-business-models/"><img class="aligncenter size-full wp-image-7951" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-21-at-4.08.15-PM.jpg" alt="" width="656" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/21/babel-banks-and-broken-business-models-via-ft-alphaville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning for Hackers &#8211; Published By O&#8217;Reilly Media [Drew Conway &amp; John Miles White]</title>
		<link>http://computationallegalstudies.com/2012/03/14/machine-learning-for-hackers-published-by-oreilly-media-drew-conway-john-miles-white/</link>
		<comments>http://computationallegalstudies.com/2012/03/14/machine-learning-for-hackers-published-by-oreilly-media-drew-conway-john-miles-white/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:23:50 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7903</guid>
		<description><![CDATA[Below is the Table of Contents for the new book &#8220;Machine Learning for Hackers&#8221; by Drew Conway &#038; John Miles White. Drew is a long time friend of this blog and we are very excited about his new book. My &#8230; <a href="http://computationallegalstudies.com/2012/03/14/machine-learning-for-hackers-published-by-oreilly-media-drew-conway-john-miles-white/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920018483.do"><img src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-14-at-8.07.01-AM2-229x300.png" alt="" title="" width="229" height="300" class="alignright size-medium wp-image-7912" /></a>Below is the Table of Contents for the new book &#8220;<a href="http://shop.oreilly.com/product/0636920018483.do"><strong>Machine Learning for Hackers</strong></a>&#8221; by <a href="http://www.drewconway.com/zia/"><strong>Drew Conway</strong></a> &#038; John Miles White.  Drew is a long time friend of this blog and we are very excited about his new book.  My copy just arrived and I will be working through the book this summer (for potential inclusion in the 2013 edition of my <a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><strong>Quantitative Methods for Lawyers Course</strong></a> and/or E-Discovery Course).  </p>
<p>Here is the description: &#8220;Each chapter focuses on a specific problem in machine learning, such as classification, prediction, optimization, and recommendation. Using the R programming language, you’ll learn how to analyze sample datasets and write simple machine learning algorithms. Machine Learning for Hackers is ideal for programmers from any background, including business, government, and academic research.&#8221;   Check it out!<br />
<a title="View TOC ML4Hackers on Scribd" href="http://www.scribd.com/doc/80949907/TOC-ML4Hackers" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">TOC ML4Hackers</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/80949907/content?start_page=1&#038;view_mode=list&#038;access_key=key-qxf0cpv0t2iof77gzdt" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_50092" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/14/machine-learning-for-hackers-published-by-oreilly-media-drew-conway-john-miles-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Methods for Lawyers Course – Access Syllabus, Full Course Slides, etc. [ Prof. Daniel Katz - MSU Law - Winter 2012 ]</title>
		<link>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/</link>
		<comments>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:09:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><img class="size-full wp-image-7886 aligncenter" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/jpg" alt="" width="582" height="718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jer Thorp &#8211; The Weight of Data  [TEDxVancouver]</title>
		<link>http://computationallegalstudies.com/2012/03/10/jer-thorp-the-weight-of-data-tedxvancouver/</link>
		<comments>http://computationallegalstudies.com/2012/03/10/jer-thorp-the-weight-of-data-tedxvancouver/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:17:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7880</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/Q9wcvFkWpsM" frameborder="0" allowfullscreen></iframe> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/10/jer-thorp-the-weight-of-data-tedxvancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Dynamics for Visual Analysis (By Jeffrey Heer &amp; Ben Shneiderman)</title>
		<link>http://computationallegalstudies.com/2012/03/06/interactive-dynamics-for-visual-analysis-by-jeffrey-heer-ben-shneiderman/</link>
		<comments>http://computationallegalstudies.com/2012/03/06/interactive-dynamics-for-visual-analysis-by-jeffrey-heer-ben-shneiderman/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:43:55 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7862</guid>
		<description><![CDATA[From the Abstract: &#8220;The increasing scale and availability of digital data provides an extraordinary resource for informing public policy, scientific discovery, business strategy, and even our personal lives. To get the most out of such data, however, users must be &#8230; <a href="http://computationallegalstudies.com/2012/03/06/interactive-dynamics-for-visual-analysis-by-jeffrey-heer-ben-shneiderman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://queue.acm.org/detail.cfm?id=2146416"><img class="alignnone size-full wp-image-7863" title="Screen shot 2012-03-05 at 11.05.05 PM" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-05-at-11.05.05-PM.jpg" alt="" width="674" height="630" /></a></p>
<p style="text-align: justify;">From the Abstract: &#8220;The increasing scale and availability of digital data provides an extraordinary resource for informing public policy, scientific discovery, business strategy, and even our personal lives. To get the most out of such data, however, users must be able to make sense of it: to pursue questions, uncover patterns of interest, and identify (and potentially correct) errors. In concert with data-management systems and statistical algorithms, analysis requires contextualized human judgments regarding the domain-specific significance of the clusters, trends, and outliers discovered in data.</p>
<p style="text-align: justify;">Visualization provides a powerful means of making sense of data. By mapping data attributes to visual properties such as position, size, shape, and color, visualization designers leverage perceptual skills to help users discern and interpret patterns within data. A single image, however, typically provides answers to, at best, a handful of questions. Instead, visual analysis typically progresses in an iterative process of view creation, exploration, and refinement. Meaningful analysis consists of repeated explorations as users develop insights about significant relationships, domain-specific contextual influences, and causal patterns. Confusing widgets, complex dialog boxes, hidden operations, incomprehensible displays, or slow response times can limit the range and depth of topics considered and may curtail thorough deliberation and introduce errors. To be most effective, visual analytics tools must support the fluent and flexible use of visualizations at rates resonant with the pace of human thought.</p>
<p style="text-align: justify;">The goal of this article is to assist designers, researchers, professional analysts, procurement officers, educators, and students in evaluating and creating visual analysis tools. We present a taxonomy of interactive dynamics that contribute to successful analytic dialogues.&#8221;    [HT: Flowing Data]</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/06/interactive-dynamics-for-visual-analysis-by-jeffrey-heer-ben-shneiderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strata 2012: Hal Varian, &#8220;Using Google Data for Short-term Economic Forecasting&#8221;</title>
		<link>http://computationallegalstudies.com/2012/03/04/strata-2012-hal-varian-using-google-data-for-short-term-economic-forecasting/</link>
		<comments>http://computationallegalstudies.com/2012/03/04/strata-2012-hal-varian-using-google-data-for-short-term-economic-forecasting/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:40:25 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7856</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-I8acYHQ0v0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/04/strata-2012-hal-varian-using-google-data-for-short-term-economic-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Peck&#8217;s Opinion on Computer Assisted Review (i.e. Predicitve Coding)</title>
		<link>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/</link>
		<comments>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:40:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7819</guid>
		<description><![CDATA[See also Monique Da Silva Moore, et al., Plaintiffs, v. Publicis Groupe &#38; MSL Group, Defendents (Opinion and Order).  as well as this article, this article, this article, this article, etc. from a few days ago (when there was a &#8230; <a href="http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202543509008"><img class="size-full wp-image-7820 aligncenter" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-25-at-1.11.54-PM.jpg" alt="" width="630" height="411" /></a>See also <a href="http://commonscold.typepad.com/files/dasilvamoore-2-24-12-opinion-2.pdf" target="new">Monique Da Silva Moore, et al., Plaintiffs, v. Publicis Groupe &amp; MSL Group, Defendents</a> (Opinion and Order).  as well as <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202542221714&amp;Technology_on_Trial_Predictive_Coding&amp;slreturn=1">this article</a>, <a href="http://www.forbes.com/sites/benkerschberg/2012/02/20/federal-judges-consider-important-issues-that-could-shape-the-future-of-predictive-coding-technology/">this article</a>, <a href="http://www.clearwellsystems.com/e-discovery-blog/2012/02/23/judge-peck-issues-order-addressing-joint-predictive-coding-protocol-in-da-silva-moore-ediscovery-case/">this article</a>, <a href="http://eddblogonline.blogspot.com/2012/02/judge-peck-issues-order-addressing.html">this article</a>, etc. from a few days ago (when there was a bit of misreporting on this case). [ HT: Legal Informatics Blog ]</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Companies Learn Your Secrets [via NY Times]</title>
		<link>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/</link>
		<comments>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:09:53 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7792</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html?pagewanted=all"><img class="size-full wp-image-7793 aligncenter" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-17-at-5.07.37-PM.jpg" alt="" width="633" height="482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age of Big Data [via NY Times]</title>
		<link>http://computationallegalstudies.com/2012/02/12/the-age-of-big-data-via-ny-times/</link>
		<comments>http://computationallegalstudies.com/2012/02/12/the-age-of-big-data-via-ny-times/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:58:26 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7764</guid>
		<description><![CDATA[Please read this article and ask yourself how can we get in front of this &#8211; both as a profession and as an academy. Big Data and &#8216;Soft&#8217; Artificial Intelligence are the center piece of my presentation and forthcoming paper &#8230; <a href="http://computationallegalstudies.com/2012/02/12/the-age-of-big-data-via-ny-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nytimes.com/2012/02/12/sunday-review/big-datas-impact-in-the-world.html"><img class="size-full wp-image-7765 aligncenter" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-12-at-11.40.56-AM.jpg" alt="" width="605" height="462" /></a>Please read this article and ask yourself how can we get in front of this &#8211; both as a profession and as an academy.</p>
<p style="text-align: justify;">Big Data and &#8216;Soft&#8217; Artificial Intelligence are the center piece of my presentation and forthcoming paper <strong><a href="http://computationallegalstudies.com/2012/02/01/quantitative-legal-prediction-my-talk-legal-tech-nyc-2012-updated-02-01-12/">the Age of Quantitative Legal Prediction</a></strong>. For the legal services industry, a very different world  is coming (is already here in certain circles). As a Law Professor, I am preparing my students to be the leaders in this world with my <strong><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/">Quantitative Methods for Lawyers</a></strong> course, <strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html">Legal Information Technology &amp; Engineering</a></strong> (London Summer Program), <strong><a href="http://en.wikipedia.org/wiki/Electronic_discovery">E-Discovery</a></strong> as well as several other courses that my MSU colleagues and I are developing.</p>
<p style="text-align: justify;">As I <strong><a href="http://computationallegalstudies.com/2012/01/13/ibm-watson-final-jeopardy-and-the-future-of-watson-motivation-to-step-up-your-game-in-2012-and-beyond/">said to start the year</a></strong> &#8211; it is time to step up your game.  <img src='http://computationallegalstudies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/12/the-age-of-big-data-via-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalTech 2012 NYC &#8211; The Power of Data, Prediction and Tectonic Changes in the Business of Law</title>
		<link>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/</link>
		<comments>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:15:30 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7659</guid>
		<description><![CDATA[I am at the New York Hilton right now for Legal Tech NYC 2012.  I am very pleased that I was asked to speak at this important conference. For those of you considering attending law school (particularly those with a &#8230; <a href="http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://computationallegalstudies.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-9.33.51-AM.jpg"><img class="size-full wp-image-7674 aligncenter" title="Screen shot 2012-01-31 at 9.33.51 AM" src="http://computationallegalstudies.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-9.33.51-AM.jpg" alt="" width="634" height="554" /></a>I am at the New York Hilton right now for <strong><a href="http://www.legaltechshow.com/r5/cob_page.asp?category_id=71685&amp;initial_file=cob_page-ltech.asp">Legal Tech NYC 2012</a></strong>.  I am very pleased that I was asked to speak at this important conference.</p>
<p style="text-align: justify;">For those of you considering attending law school (particularly those with a technical prior background) please understand that although it may appear so on first glance &#8211; not all law schools are alike.  At <strong><a href="http://www.law.msu.edu/faculty_staff/profile.php?prof=780">MSU Law</a></strong>, we are fully engaged in what is happening in the legal services industry. Things are changing very quickly and we are working to adapt rapidly to that change.</p>
<p style="text-align: justify;">For example, we are in the process of proposing or rolling new courses including &#8211; <strong><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/">Quantitative Methods for Lawyers</a></strong> (<em>which focuses on quantitative thinking, technology and the business of law practice</em>), E-Discovery, Entrepreneurial Lawyering as well as several others (to be announced).</p>
<p style="text-align: justify;">In addition, we have just started our <strong><a href="http://21stcenturylawpractice.com/">21st Century Law Practice &#8211; London Summer Program</a></strong> which is &#8220;a first of its kind, intensive study of <strong>technology</strong>, <strong>innovation</strong>, <strong>deregulation</strong>, <strong>entrepreneurship</strong> and the <strong>international legal marketplace</strong>. With the deregulation of lawyers in the United Kingdom and the outgrowth of alternative legal services delivery models, London is poised to become the global leader in the legal services market. Our program will educate students about these new delivery models and help prepare students for the technology infused law jobs of the 21st Century.&#8221;</p>
<p style="text-align: justify;">Anyway, I look forward to speaking tomorrow. If you are here for #LTNY please feel to drop in at the session &#8212; I will be speaking tomorrow about <strong><a href="http://www.slideshare.net/Danielkatz/quantitative-legal-prediction-midwest-law-and-economics-conference-2011">Quantitative Legal Prediction</a></strong> from 1:45pm &#8211; 3:00pm in <strong><a href="http://www.legaltechshow.com/r5/cob_page.asp?category_id=72045&amp;initial_file=cob_page-ltech_agenda.asp">The Power of Data</a></strong> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Methods for Lawyers Course &#8211; Access Syllabus, Full Course Slides, etc.  [ Prof. Daniel Katz - MSU Law - Winter 2012 ]</title>
		<link>http://computationallegalstudies.com/2012/01/26/quantitative-analysis-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/</link>
		<comments>http://computationallegalstudies.com/2012/01/26/quantitative-analysis-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:15:23 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[law schools]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><img class="aligncenter size-full wp-image-7634" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-1.35.46-PM.jpg" alt="" width="553" height="686" /></a><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><br />
