<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; computer science</title>
	<atom:link href="http://computationallegalstudies.com/tag/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 21:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Companies Learn Your Secrets [via NY Times]</title>
		<link>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/</link>
		<comments>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:09:53 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7792</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html?pagewanted=all"><img class="size-full wp-image-7793 aligncenter" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-17-at-5.07.37-PM.jpg" alt="" width="633" height="482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Academy &#8211; Learn to Code!  {www.codecademy.com }</title>
		<link>http://computationallegalstudies.com/2012/01/07/code-academy-learn-to-code-www-codecademy-com/</link>
		<comments>http://computationallegalstudies.com/2012/01/07/code-academy-learn-to-code-www-codecademy-com/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:00:03 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7548</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.codecademy.com/"><img class="size-full wp-image-7549 aligncenter" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2012/01/Screen-shot-2012-01-07-at-9.54.35-AM.png" alt="" width="585" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/01/07/code-academy-learn-to-code-www-codecademy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Suarez &#8211; The 6th Grader who is also iPhone Application Developer &#8230; [TedX ManhattanBeach]</title>
		<link>http://computationallegalstudies.com/2011/12/05/thomas-suarez-iphone-application-developer-and-6th-grader-tedx-manhattanbeach/</link>
		<comments>http://computationallegalstudies.com/2011/12/05/thomas-suarez-iphone-application-developer-and-6th-grader-tedx-manhattanbeach/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:55:24 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ehDAP1OQ9Zw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/12/05/thomas-suarez-iphone-application-developer-and-6th-grader-tedx-manhattanbeach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Allen: The Singularity Isn&#8217;t Near [Via MIT Technology Review]</title>
		<link>http://computationallegalstudies.com/2011/10/16/paul-allen-the-singularity-isnt-near-via-mit-technology-review/</link>
		<comments>http://computationallegalstudies.com/2011/10/16/paul-allen-the-singularity-isnt-near-via-mit-technology-review/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:41:16 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6992</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/blog/guest/27206/"><img src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/10/Screen-shot-2011-10-16-at-12.26.49-PM.jpg" alt="" title="The Singularity " width="522" height="381" class="aligncenter size-full wp-image-6993" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/10/16/paul-allen-the-singularity-isnt-near-via-mit-technology-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Artificial Intelligence [ CS 221 - Free Online Course from Stanford University ]</title>
		<link>http://computationallegalstudies.com/2011/08/23/introduction-to-artificial-intelligence-cs-221-free-online-course-from-stanford-university/</link>
		<comments>http://computationallegalstudies.com/2011/08/23/introduction-to-artificial-intelligence-cs-221-free-online-course-from-stanford-university/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:08:21 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6714</guid>
		<description><![CDATA[&#8220;A bold experiment in distributed education, &#8220;Introduction to Artificial Intelligence&#8221; will be offered free and online to students worldwide during the fall of 2011. The course will include feedback on progress and a statement of accomplishment. Taught by Sebastian Thrun &#8230; <a href="http://computationallegalstudies.com/2011/08/23/introduction-to-artificial-intelligence-cs-221-free-online-course-from-stanford-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="480" height="390" src="http://www.youtube.com/embed/H9ngd6zCeUc" frameborder="0" allowfullscreen></iframe> </br> </center><br />
&#8220;A bold experiment in distributed education, &#8220;Introduction to Artificial Intelligence&#8221; will be offered free and online to students worldwide during the fall of 2011. The course will include feedback on progress and a statement of accomplishment. Taught by Sebastian Thrun and Peter Norvig, the curriculum draws from that used in Stanford&#8217;s introductory Artificial Intelligence course. The instructors will offer similar materials, assignments, and exams.</p>
<p>Artificial Intelligence is the science of making computer software that reasons about the world around it. Humanoid robots, Google Goggles, self-driving cars, even software that suggests music you might like to hear are all examples of AI. In this class, you will learn how to create this software from two of the leaders in the field. Class begins October 10.&#8221;   Check out the syllabus <a href="http://robots.stanford.edu/cs221/online.html">here</a>. Although I have previously highlighted Academic Earth &#8211; I am a little late on this New York Times <a href="http://www.nytimes.com/2011/08/16/science/16stanford.html?_r=1">coverage available here</a>. See also <a href="http://www.ml-class.com/">Andrew Ng&#8217;s class on Machine Learning</a> (which is also available right now on <a href="http://academicearth.org/subjects/computer-science">Academic Earth</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/23/introduction-to-artificial-intelligence-cs-221-free-online-course-from-stanford-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marc Andreessen: Why Software Is Eating The World [via Wall Street Journal]</title>
		<link>http://computationallegalstudies.com/2011/08/20/marc-andreessen-why-software-is-eating-the-world-via-wall-street-journal/</link>
		<comments>http://computationallegalstudies.com/2011/08/20/marc-andreessen-why-software-is-eating-the-world-via-wall-street-journal/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:25:36 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6691</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424053111903480904576512250915629460.html"><img class="aligncenter size-full wp-image-6692" title="Marc Andreessen - Why Software is Eating the World" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/08/Screen-shot-2011-08-20-at-9.45.00-PM.jpg" alt="" width="567" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/20/marc-andreessen-why-software-is-eating-the-world-via-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Brewery &#8211; A Community of Technologists, Entrepreneurs &amp; Startups [ Ann Arbor, MI ]</title>
		<link>http://computationallegalstudies.com/2011/08/07/tech-brewery-a-community-of-technologists-entrepreneurs-startups-ann-arbor-mi/</link>
		<comments>http://computationallegalstudies.com/2011/08/07/tech-brewery-a-community-of-technologists-entrepreneurs-startups-ann-arbor-mi/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 04:57:44 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/pHjKbN0I6HM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/07/tech-brewery-a-community-of-technologists-entrepreneurs-startups-ann-arbor-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Slavin: How Algorithms Shape Our World [ TED 2011 ]</title>
		<link>http://computationallegalstudies.com/2011/07/24/kevin-slavin-how-algorithms-shape-our-world-ted-2011/</link>
		<comments>http://computationallegalstudies.com/2011/07/24/kevin-slavin-how-algorithms-shape-our-world-ted-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:01:06 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6432</guid>
		<description><![CDATA[Kevin Slavin argues that we&#8217;re living in a world designed for &#8212; and increasingly controlled by &#8212; algorithms. In this riveting talk from TEDGlobal, he shows how these complex computer programs determine: espionage tactics, stock prices, movie scripts, and architecture.]]></description>
			<content:encoded><![CDATA[<p><center><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1194&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=new_on_ted_com;theme=to_boldly_go;theme=a_taste_of_tedglobal_2011;theme=what_s_next_in_tech;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1194&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=new_on_ted_com;theme=to_boldly_go;theme=a_taste_of_tedglobal_2011;theme=what_s_next_in_tech;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;"></embed></object></center></p>
<p align="justify">Kevin Slavin argues that we&#8217;re living in a world designed for &#8212; and increasingly controlled by &#8212; algorithms. In this riveting talk from TEDGlobal, he shows how these complex computer programs determine: espionage tactics, stock prices, movie scripts, and architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/07/24/kevin-slavin-how-algorithms-shape-our-world-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuxnet &#8211; The Development and Evolution of an Open Source Weapon</title>
		<link>http://computationallegalstudies.com/2011/07/16/stuxnet-the-development-and-evolution-of-an-open-source-weapon/</link>
		<comments>http://computationallegalstudies.com/2011/07/16/stuxnet-the-development-and-evolution-of-an-open-source-weapon/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:55:12 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6320</guid>
		<description><![CDATA[Stuxnet: Anatomy of a Computer Virus Suffice to say, the subsequent evolution of the Stuxnet source code is worth keeping an eye on.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/25118844?title=0&amp;byline=0&amp;portrait=0" width="550" height="350" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25118844">Stuxnet: Anatomy of a Computer Virus</a> </p>
<p> </center> Suffice to say, the subsequent evolution of the Stuxnet source code is worth keeping an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/07/16/stuxnet-the-development-and-evolution-of-an-open-source-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing for Everyone [via MIT World]</title>
		<link>http://computationallegalstudies.com/2011/07/07/computing-for-everyone-via-mit-world/</link>
		<comments>http://computationallegalstudies.com/2011/07/07/computing-for-everyone-via-mit-world/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:15:25 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[structure of science]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="481" height="361" id="Main" align="middle"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&#038;flv=mitw-01452-mit150-computation-pt-10-negroponte-12apr2011&#038;preview=http://mitworld.mit.edu//uploads/mitwstill01452mit150computationpt10negroponte12apr2011.jpg" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><embed src="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&#038;flv=mitw-01452-mit150-computation-pt-10-negroponte-12apr2011&#038;preview=http://mitworld.mit.edu//uploads/mitwstill01452mit150computationpt10negroponte12apr2011.jpg" quality="high" bgcolor="#000000" width="481" height="361" name="Main" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/07/07/computing-for-everyone-via-mit-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Kraft: Medicine&#8217;s Future? There&#8217;s an App for That [TedXMaastricht]</title>
		<link>http://computationallegalstudies.com/2011/06/21/daniel-kraft-medicines-future-theres-an-app-for-that-tedx-maastricht/</link>
		<comments>http://computationallegalstudies.com/2011/06/21/daniel-kraft-medicines-future-theres-an-app-for-that-tedx-maastricht/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:35:39 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6234</guid>
		<description><![CDATA[Very interesting talk and note this could just as easily say &#8211; Law&#8217;s Future? There&#8217;s an App for That. Generated by the nexus of available technology and the current legal employment crisis there appears to be a growing app / &#8230; <a href="http://computationallegalstudies.com/2011/06/21/daniel-kraft-medicines-future-theres-an-app-for-that-tedx-maastricht/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/DanielKraft_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKraft-2011X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1168&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=daniel_kraft_medicine_s_future;year=2011;theme=new_on_ted_com;theme=a_taste_of_tedx;theme=might_you_live_a_great_deal_longer;theme=medicine_without_borders;event=TEDxMaastricht;tag=Design;tag=Science;tag=Technology;tag=health+care;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/DanielKraft_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKraft-2011X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1168&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=daniel_kraft_medicine_s_future;year=2011;theme=new_on_ted_com;theme=a_taste_of_tedx;theme=might_you_live_a_great_deal_longer;theme=medicine_without_borders;event=TEDxMaastricht;tag=Design;tag=Science;tag=Technology;tag=health+care;"></embed></object></center></p>
<p>Very interesting talk and note this could just as easily say &#8211; <strong>Law&#8217;s Future? There&#8217;s an App for That</strong>.  Generated by the nexus of available technology and the current legal employment crisis there appears to be a growing app / <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1802817"><strong>&#8220;garage guys&#8221; culture</strong></a> breaking out.  <a href="http://lawtechcamp.com/"><strong>LawTechCamp</strong></a>, <a href="http://www.robotandhwang.com/?page_id=189"><strong>New and Emerging Legal Infrastructures</strong></a> and other related conferences showcase just some of the app style innovations that are being generated in the legal marketplace.  I guess you can say there is nothing more dangerous than a bunch of smart folks who get pushed into a corner &#8212; forced to innovate for a want of high quality alternative options.  Change is on the march and my bet is there is more disruption in the windshield than in the rearview.  As my old football coach liked to say &#8212; better <a href="http://answers.yahoo.com/question/index?qid=20080615210603AA8aHC0"><strong>keep your head on a swivel</strong></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/06/21/daniel-kraft-medicines-future-theres-an-app-for-that-tedx-maastricht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMnI / Shodor Workshop @ Oberlin Computer Science [2011]</title>
		<link>http://computationallegalstudies.com/2011/06/16/omni-shodor-workshop-oberlin-computer-science-2011/</link>
		<comments>http://computationallegalstudies.com/2011/06/16/omni-shodor-workshop-oberlin-computer-science-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:19:03 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[mathematical modeling]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://sites.google.com/a/oberlin.edu/omni/"><img class="size-full wp-image-6216 aligncenter" title="OMnI Shodor Workshop" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/06/Screen-shot-2011-06-16-at-5.16.10-PM1.png" alt="" width="518" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/06/16/omni-shodor-workshop-oberlin-computer-science-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bommarito, Katz &amp; Isaacs-See &#8211;&gt; Virginia Tax Review [ Online Supplement and Datasets ]</title>
		<link>http://computationallegalstudies.com/2011/05/09/bommarito-katz-isaacs-see-virginia-tax-review-online-supplement-and-datasets/</link>
		<comments>http://computationallegalstudies.com/2011/05/09/bommarito-katz-isaacs-see-virginia-tax-review-online-supplement-and-datasets/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:15:05 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=5978</guid>
		<description><![CDATA[Our paper An Empirical Survey of the Population of United States Tax Court Written Decisions was recently published in the Virginia Tax Review. We have just placed supplementary materials online (click here or above to access). Simply put, our paper &#8230; <a href="http://computationallegalstudies.com/2011/05/09/bommarito-katz-isaacs-see-virginia-tax-review-online-supplement-and-datasets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://computationallegalstudies.com/vtr-tax-court-article/"><img class="size-full wp-image-5980 aligncenter" title="Virginia Tax Review - Online Supplement" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/05/Screen-shot-2011-05-08-at-12.30.34-PM.png" alt="" width="520" height="432" /></a></p>
<p style="text-align: justify;">Our paper <strong><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1441007">An Empirical Survey of the Population of United States Tax Court Written Decisions</a></strong> was recently published in the <strong><a href="http://www.student.virginia.edu/vtra/default.html">Virginia Tax Review</a></strong>. We have just placed supplementary materials online (<strong><a href="http://computationallegalstudies.com/vtr-tax-court-article/">click here or above to access</a></strong>).</p>
<p style="text-align: justify;">Simply put, our paper is a &#8220;dataset paper.&#8221; While common in the social and physical sciences, there are far fewer (actually borderline zero) &#8220;dataset papers&#8221; in legal studies.</p>
<p style="text-align: justify;">In our estimation, the goals of a &#8220;dataset paper&#8221; are three fold:</p>
<ul>
<li>(1) Introduce the data collection process with specific emphasis upon why the collection method was able to identify the targeted population</li>
<li>(2) Highlight some questions that might be considered using this and other datasets</li>
<li>(3) Make the data set available to various applied scholars who might like to use it</li>
</ul>
<p></p>
<p style="text-align: justify;">As subfields such as empirical legal studies mature (and in turn legal studies starts to look more like other scientific disciplines) it would  be reasonable to expect to see additional papers of this variety. With the publication of the <strong><a href="http://computationallegalstudies.com/vtr-tax-court-article/">online supplement</a></strong>, we believe our paper has achieved each of these goals.  Whether our efforts prove useful for others &#8212; well &#8212; only time will tell!</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/05/09/bommarito-katz-isaacs-see-virginia-tax-review-online-supplement-and-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 3/19 queries in 0.003 seconds using apc
Object Caching 1058/1096 objects using apc

Served from: computationallegalstudies.com @ 2012-05-22 10:08:40 -->
