<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; computational legal studies</title>
	<atom:link href="http://computationallegalstudies.com/tag/computational-legal-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 21:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Introducing &#8212; ReInvent Law:  A Law Laboratory Devoted to Innovation, Technology &amp; Entrepreneurship (@ Michigan State University College of Law)</title>
		<link>http://computationallegalstudies.com/2012/05/19/introducing-reinvent-law-a-law-laboratory-devoted-to-innovation-technology-entrepreneurship-michigan-state-university-college-of-law/</link>
		<comments>http://computationallegalstudies.com/2012/05/19/introducing-reinvent-law-a-law-laboratory-devoted-to-innovation-technology-entrepreneurship-michigan-state-university-college-of-law/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:04:26 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8095</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://reinventlaw.com/"><img class="aligncenter size-full wp-image-8098" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/05/Screen-shot-2012-05-19-at-5.06.12-PM.png" alt="" width="600" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/05/19/introducing-reinvent-law-a-law-laboratory-devoted-to-innovation-technology-entrepreneurship-michigan-state-university-college-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Methods for Lawyers @ Michigan State University College of Law { Professor Daniel Martin Katz }</title>
		<link>http://computationallegalstudies.com/2012/04/19/quantitative-methods-for-lawyers-michigan-state-university-college-of-law-professor-daniel-martin-katz/</link>
		<comments>http://computationallegalstudies.com/2012/04/19/quantitative-methods-for-lawyers-michigan-state-university-college-of-law-professor-daniel-martin-katz/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:30:29 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[law schools]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8038</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><img class="aligncenter size-full wp-image-8041" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-19-at-10.32.14-AM.png" alt="" width="613" height="761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/19/quantitative-methods-for-lawyers-michigan-state-university-college-of-law-professor-daniel-martin-katz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Decoded &#8211; The Code of Virginia for Humans {49 States to Go}</title>
		<link>http://computationallegalstudies.com/2012/03/17/virginia-decoded-the-code-of-virginia-for-humans-49-states-to-go/</link>
		<comments>http://computationallegalstudies.com/2012/03/17/virginia-decoded-the-code-of-virginia-for-humans-49-states-to-go/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:24:02 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[legal informatics]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7940</guid>
		<description><![CDATA[&#8220;Virginia Decoded is a private, non-governmental, non-partisan implemenation of The State Decoded, an open source project that provides a platform to display state-level legal information in a friendly, accessible, modern fashion. Virginia is the first state to deploy the software. &#8230; <a href="http://computationallegalstudies.com/2012/03/17/virginia-decoded-the-code-of-virginia-for-humans-49-states-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://vacode.org/"><img class="aligncenter size-full wp-image-7941" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-17-at-11.16.25-AM.jpg" alt="" width="645" height="496" /></a>&#8220;<strong><a href="http://vacode.org/">Virginia Decoded</a></strong> is a private, non-governmental, non-partisan implemenation of <strong><a href="http://www.statedecoded.com/">The State Decoded</a></strong>, an open source project that provides a platform to display state-level legal information in a friendly, accessible, modern fashion. Virginia is the first state to deploy the software.</p>
<p style="text-align: justify;">Virginia Decoded is currently in <em>beta,</em> which is to say that the site is under active development, with known shortcomings, but it has reached a point where it would benefit from being used by the general public (who one hopes will likewise benefit from it.) While every effort is made to ensure that the data provided on Virginia Decoded is accurate and up-to-date, it would be gravely unwise to rely on it for any matter of importance while it is in this beta testing phase.</p>
<p style="text-align: justify;">Many more features are under development, including improvements to search, calculations of the importance of given sections of the code, inclusion of attorney generals’ opinions, Supreme Court of Virginia rulings, extensive explanatory text, social media integration, significant navigation enhancements, a vastly expanded built-in glossary of legal terms, Code download options, scholarly article citations, and much more.&#8221;</p>
<p>{HT: <strong><a href="http://legalinformatics.wordpress.com/">Legal Informatics Blog</a></strong>}</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/17/virginia-decoded-the-code-of-virginia-for-humans-49-states-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Methods for Lawyers Course – Access Syllabus, Full Course Slides, etc. [ Prof. Daniel Katz - MSU Law - Winter 2012 ]</title>
		<link>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/</link>
		<comments>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:09:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><img class="size-full wp-image-7886 aligncenter" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/jpg" alt="" width="582" height="718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology, Innovation, Deregulation and Entrepreneurship &#8211; 21st Century Law Practice London Summer Program &#8211; Michigan State University College of Law  &#8212; The Future is Today!</title>
		<link>http://computationallegalstudies.com/2012/03/03/technology-innovation-deregulation-and-entrepreneurship-21st-century-law-practice-london-summer-program-michigan-state-university-college-of-law-applications-are-due-very-soon/</link>
		<comments>http://computationallegalstudies.com/2012/03/03/technology-innovation-deregulation-and-entrepreneurship-21st-century-law-practice-london-summer-program-michigan-state-university-college-of-law-applications-are-due-very-soon/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:32:55 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7837</guid>
		<description><![CDATA[Program admissions are rolling and applications are due no later than March 25, 2012.  Given that space in the program is limited, applicants are encouraged to submit their application as soon as possible.    APPLY HERE! If you know someone who &#8230; <a href="http://computationallegalstudies.com/2012/03/03/technology-innovation-deregulation-and-entrepreneurship-21st-century-law-practice-london-summer-program-michigan-state-university-college-of-law-applications-are-due-very-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://21stcenturylawpractice.com/London-Summer-Program/law2.html"><img class="alignnone size-full wp-image-7846" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-02-at-7.07.50-PM.jpg" alt="" width="882" height="660" /></a></p>
<p style="text-align: justify;"><span style="color: #ff0000;">Program admissions are rolling and applications are due no later than March 25, 2012.  Given that space in the program is limited, applicants are encouraged to submit their application as soon as possible.    <a href="http://www.law.msu.edu/london/application.html"><span style="color: #0000ff;"><strong>APPLY HERE!</strong></span></a></span></p>
<p style="text-align: justify;">If you know someone who might be interested in this exciting new program &#8212; please help us spread the word.  Any student at an ABA Accredited law school is encouraged to apply.</p>
<p style="text-align: justify;"><span style="color: #ff0000;">For those who have already applied &#8211; please note we will be sending out the first round of acceptances to the program in the next few days.</span></p>
<p><em><strong>Program Description</strong>:</em><br />
<span style="color: #000000;">&#8220;The <strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/law2.html">MSU / Westminster 21st Century Law Practice London Summer Program</a></strong> is a<strong> first of its kind</strong>, intensive study of <strong>technology</strong>, <strong>innovation</strong>, <strong>regulation</strong>, <strong>entrepreneurship</strong> and the <strong>international legal marketplace</strong>. With the deregulation of lawyers in the United Kingdom and the outgrowth of alternative legal services delivery models, London is poised to become the global leader in the legal services market. Our program will educate students about these new delivery models and help prepare students for the technology infused law jobs of the 21st Century.&#8221;</span></p>
<p><em><strong>Educational Objectives</strong>:</em><br />
<span style="color: #000000;">(1) Provide students a comprehensive understanding of the market for legal services as it transitions to a global legal supply chain in the wake of deregulation, economic pressures, and technological innovation.</span><br />
<span style="color: #000000;"> (2) Prepare students to become practice-ready entrepreneurial lawyers who can leverage information technology in order to operate more efficiently and thereby attract (and retain) clients.</span><br />
<span style="color: #000000;"> (3) Inspire students to think broadly about future delivery of legal representation and access to justice by exposing them to the innovative legal service delivery models and platforms of the present (and not-too-distant future).</span></p>
<p style="text-align: justify;"><em><strong>Courses for the 2012 Program</strong>: </em><br />
<a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><strong>Legal Information Engineering &amp; Technology</strong></a> &#8211; <span style="color: #000000;">The increasing role of legal information technology in the law practice of today (and the not too distant future) will be highlighted in this course. Students will be exposed to a number of emerging approaches in legal automation, process engineering, informatics / ‘soft’ artificial intelligence (e-discovery, automated document generation), supply chain management, and quantitative legal prediction.</span></p>
<p style="text-align: justify;"><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><strong>21st Century Law Practice</strong></a> &#8211; <span style="color: #000000;">This course will provide students with an overview of the practice challenges facing lawyers in the 21st century, including economic pressures, technological advancements, increased globalization, international deregulation, and access to justice concerns (for example, reading the work of Richard Susskind, Thomas Morgan, and others).  Building upon this background, the course will then explore a set of case studies to examine a variety of innovative new legal services delivery mechanisms and businesses in the US and the UK, such as Axiom, LawVest, Lawyers2You, LegalZoom, QualitySolicitors, Rocket Lawyer and others that have been created in anticipation of (or in some cases in response to) these practice challenges.  Students will critically assess these legal service providers, and will reflect upon how lawyers and regulators should respond.</span></p>
<p><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><strong>The Legal Services Act and UK Deregulation</strong></a> &#8211; <span style="color: #000000;">Students will study the history and impact of the Legal Services Act and deregulation of the profession in the UK with a focus on how the resulting innovations (both regulatory changes and new legal services delivery mechanisms that follow) might be exported to the United States. Also encompassed in this course will be a comparative overview of American and British law governing lawyers and law practice, along with emphasis on globalization pressures faced by the legal profession.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/03/technology-innovation-deregulation-and-entrepreneurship-21st-century-law-practice-london-summer-program-michigan-state-university-college-of-law-applications-are-due-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Peck&#8217;s Opinion on Computer Assisted Review (i.e. Predicitve Coding)</title>
		<link>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/</link>
		<comments>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:40:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7819</guid>
		<description><![CDATA[See also Monique Da Silva Moore, et al., Plaintiffs, v. Publicis Groupe &#38; MSL Group, Defendents (Opinion and Order).  as well as this article, this article, this article, this article, etc. from a few days ago (when there was a &#8230; <a href="http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202543509008"><img class="size-full wp-image-7820 aligncenter" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-25-at-1.11.54-PM.jpg" alt="" width="630" height="411" /></a>See also <a href="http://commonscold.typepad.com/files/dasilvamoore-2-24-12-opinion-2.pdf" target="new">Monique Da Silva Moore, et al., Plaintiffs, v. Publicis Groupe &amp; MSL Group, Defendents</a> (Opinion and Order).  as well as <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202542221714&amp;Technology_on_Trial_Predictive_Coding&amp;slreturn=1">this article</a>, <a href="http://www.forbes.com/sites/benkerschberg/2012/02/20/federal-judges-consider-important-issues-that-could-shape-the-future-of-predictive-coding-technology/">this article</a>, <a href="http://www.clearwellsystems.com/e-discovery-blog/2012/02/23/judge-peck-issues-order-addressing-joint-predictive-coding-protocol-in-da-silva-moore-ediscovery-case/">this article</a>, <a href="http://eddblogonline.blogspot.com/2012/02/judge-peck-issues-order-addressing.html">this article</a>, etc. from a few days ago (when there was a bit of misreporting on this case). [ HT: Legal Informatics Blog ]</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age of Big Data [via NY Times]</title>
		<link>http://computationallegalstudies.com/2012/02/12/the-age-of-big-data-via-ny-times/</link>
		<comments>http://computationallegalstudies.com/2012/02/12/the-age-of-big-data-via-ny-times/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:58:26 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7764</guid>
		<description><![CDATA[Please read this article and ask yourself how can we get in front of this &#8211; both as a profession and as an academy. Big Data and &#8216;Soft&#8217; Artificial Intelligence are the center piece of my presentation and forthcoming paper &#8230; <a href="http://computationallegalstudies.com/2012/02/12/the-age-of-big-data-via-ny-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nytimes.com/2012/02/12/sunday-review/big-datas-impact-in-the-world.html"><img class="size-full wp-image-7765 aligncenter" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-12-at-11.40.56-AM.jpg" alt="" width="605" height="462" /></a>Please read this article and ask yourself how can we get in front of this &#8211; both as a profession and as an academy.</p>
<p style="text-align: justify;">Big Data and &#8216;Soft&#8217; Artificial Intelligence are the center piece of my presentation and forthcoming paper <strong><a href="http://computationallegalstudies.com/2012/02/01/quantitative-legal-prediction-my-talk-legal-tech-nyc-2012-updated-02-01-12/">the Age of Quantitative Legal Prediction</a></strong>. For the legal services industry, a very different world  is coming (is already here in certain circles). As a Law Professor, I am preparing my students to be the leaders in this world with my <strong><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/">Quantitative Methods for Lawyers</a></strong> course, <strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html">Legal Information Technology &amp; Engineering</a></strong> (London Summer Program), <strong><a href="http://en.wikipedia.org/wiki/Electronic_discovery">E-Discovery</a></strong> as well as several other courses that my MSU colleagues and I are developing.</p>
<p style="text-align: justify;">As I <strong><a href="http://computationallegalstudies.com/2012/01/13/ibm-watson-final-jeopardy-and-the-future-of-watson-motivation-to-step-up-your-game-in-2012-and-beyond/">said to start the year</a></strong> &#8211; it is time to step up your game.  <img src='http://computationallegalstudies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/12/the-age-of-big-data-via-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Reasoning [ By Barbara Spellman &amp; Frederick Schauer ]</title>
		<link>http://computationallegalstudies.com/2012/02/11/legal-reasoning-by-barbara-spellman-frederick-schauer/</link>
		<comments>http://computationallegalstudies.com/2012/02/11/legal-reasoning-by-barbara-spellman-frederick-schauer/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:56:09 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7746</guid>
		<description><![CDATA[From the abstract: &#8220;The nature of legal reasoning, and its relationship with reasoning, has long been a topic of importance for lawyers and legal scholars. But it is also a topic with psychological implications, especially cognitive ones, and indeed most &#8230; <a href="http://computationallegalstudies.com/2012/02/11/legal-reasoning-by-barbara-spellman-frederick-schauer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2000788"><img class="size-full wp-image-7747 aligncenter" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-11-at-2.09.23-PM.jpg" alt="" width="568" height="411" /></a>From the abstract: &#8220;The nature of legal reasoning, and its relationship with reasoning, has long been a topic of importance for lawyers and legal scholars. But it is also a topic with psychological implications, especially cognitive ones, and indeed most of the existing views about legal reasoning depend on psychological assumptions about the way in which ordinary people, lawyers, and judges reason and make decisions. This article, a chapter in the forthcoming Oxford Handbook on Thinking and Reasoning (K. Holyoak &amp; R. Morrison eds.), explores the intersection between cognitive and social psychology, on the one hand, and legal reasoning and thinking and decision making, on the other. It attempts to show how existing psychological research is germane to the important questions about the nature legal reasoning – particularly with respect to precedent, analogy, authority, and rule-following – but even more it attempts to suggest a range of topics and questions that additions to the now-small body of psychological research might usefully address.&#8221;</p>
<p style="text-align: justify;">This is very useful paper. If anything, I believe the authors have understated the importance of these questions and this line of research &#8211; particularly in light of the broader dynamic of &#8220;human v. machine&#8221; which I have argued will come to dominate the future of the legal services industry (as well as other professional services).  That does not mean that humans will be replaced writ large but there is some significant displacement coming down the pipeline &#8212; see <strong><a href="http://computationallegalstudies.com/2012/02/01/quantitative-legal-prediction-my-talk-legal-tech-nyc-2012-updated-02-01-12/">here</a></strong>, <strong><a href="http://computationallegalstudies.com/2011/11/14/21st-century-legal-informatics-part-1-introduction-cross-post-mjb-ii-blog/">here</a></strong>, <strong><a href="http://online.wsj.com/article/SB10001424053111903480904576512250915629460.html">here</a></strong>, <strong><a href="http://www.slate.com/articles/technology/robot_invasion/2011/09/will_robots_steal_your_job_5.html">here</a></strong>, <strong><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1738518">here</a></strong>, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/11/legal-reasoning-by-barbara-spellman-frederick-schauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalTech 2012 NYC &#8211; The Power of Data, Prediction and Tectonic Changes in the Business of Law</title>
		<link>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/</link>
		<comments>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:15:30 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7659</guid>
		<description><![CDATA[I am at the New York Hilton right now for Legal Tech NYC 2012.  I am very pleased that I was asked to speak at this important conference. For those of you considering attending law school (particularly those with a &#8230; <a href="http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://computationallegalstudies.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-9.33.51-AM.jpg"><img class="size-full wp-image-7674 aligncenter" title="Screen shot 2012-01-31 at 9.33.51 AM" src="http://computationallegalstudies.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-9.33.51-AM.jpg" alt="" width="634" height="554" /></a>I am at the New York Hilton right now for <strong><a href="http://www.legaltechshow.com/r5/cob_page.asp?category_id=71685&amp;initial_file=cob_page-ltech.asp">Legal Tech NYC 2012</a></strong>.  I am very pleased that I was asked to speak at this important conference.</p>
<p style="text-align: justify;">For those of you considering attending law school (particularly those with a technical prior background) please understand that although it may appear so on first glance &#8211; not all law schools are alike.  At <strong><a href="http://www.law.msu.edu/faculty_staff/profile.php?prof=780">MSU Law</a></strong>, we are fully engaged in what is happening in the legal services industry. Things are changing very quickly and we are working to adapt rapidly to that change.</p>
<p style="text-align: justify;">For example, we are in the process of proposing or rolling new courses including &#8211; <strong><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/">Quantitative Methods for Lawyers</a></strong> (<em>which focuses on quantitative thinking, technology and the business of law practice</em>), E-Discovery, Entrepreneurial Lawyering as well as several others (to be announced).</p>
<p style="text-align: justify;">In addition, we have just started our <strong><a href="http://21stcenturylawpractice.com/">21st Century Law Practice &#8211; London Summer Program</a></strong> which is &#8220;a first of its kind, intensive study of <strong>technology</strong>, <strong>innovation</strong>, <strong>deregulation</strong>, <strong>entrepreneurship</strong> and the <strong>international legal marketplace</strong>. With the deregulation of lawyers in the United Kingdom and the outgrowth of alternative legal services delivery models, London is poised to become the global leader in the legal services market. Our program will educate students about these new delivery models and help prepare students for the technology infused law jobs of the 21st Century.&#8221;</p>
<p style="text-align: justify;">Anyway, I look forward to speaking tomorrow. If you are here for #LTNY please feel to drop in at the session &#8212; I will be speaking tomorrow about <strong><a href="http://www.slideshare.net/Danielkatz/quantitative-legal-prediction-midwest-law-and-economics-conference-2011">Quantitative Legal Prediction</a></strong> from 1:45pm &#8211; 3:00pm in <strong><a href="http://www.legaltechshow.com/r5/cob_page.asp?category_id=72045&amp;initial_file=cob_page-ltech_agenda.asp">The Power of Data</a></strong> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/01/31/legaltech-2012-nyc-the-power-of-data-prediction-and-tectonic-changes-in-the-business-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Methods for Lawyers Course &#8211; Access Syllabus, Full Course Slides, etc.  [ Prof. Daniel Katz - MSU Law - Winter 2012 ]</title>
		<link>http://computationallegalstudies.com/2012/01/26/quantitative-analysis-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/</link>
		<comments>http://computationallegalstudies.com/2012/01/26/quantitative-analysis-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:15:23 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[law schools]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7626</guid>
		<description><![CDATA[]]></description>
