<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; complex systems</title>
	<atom:link href="http://computationallegalstudies.com/tag/complex-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 21:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You Had Me at Hello: How Phrasing Affects Memorability [via arXiv.org]</title>
		<link>http://computationallegalstudies.com/2012/04/02/you-had-me-at-hello-how-phrasing-affects-memorability/</link>
		<comments>http://computationallegalstudies.com/2012/04/02/you-had-me-at-hello-how-phrasing-affects-memorability/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:52:42 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[social epidemiology]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7974</guid>
		<description><![CDATA[From the Abstract: &#8220;Understanding the ways in which information achieves widespread public awareness is a research question of significant interest. We consider whether, and how, the way in which the information is phrased &#8212; the choice of words and sentence &#8230; <a href="http://computationallegalstudies.com/2012/04/02/you-had-me-at-hello-how-phrasing-affects-memorability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://arxiv.org/abs/1203.6360"><img class="aligncenter size-full wp-image-7975" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-02-at-9.50.07-AM.jpg" alt="" width="682" height="397" /></a>From the Abstract: &#8220;Understanding the ways in which information achieves widespread public awareness is a research question of significant interest. We consider whether, and how, the way in which the information is phrased &#8212; the choice of words and sentence structure &#8212; can affect this process. To this end, we develop an analysis framework and build a corpus of movie quotes, annotated with memorability information, in which we are able to control for both the speaker and the setting of the quotes. We find significant differences between memorable and non-memorable quotes in several key dimensions. One is lexical distinctiveness: in aggregate, memorable quotes use less common word choices, but at the same time are built upon a scaffolding of common syntactic patterns; another is that memorable quotes tend to be more general in ways that make them easy to apply in new contexts. We also show how the concept of &#8220;memorable language&#8221; can be extended across domains.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/02/you-had-me-at-hello-how-phrasing-affects-memorability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction of Emerging Technologies Based on Analysis of the U.S. Patent Citation Network  [ via Peter Erdi and UMich EECS ]</title>
		<link>http://computationallegalstudies.com/2012/03/07/prediction-of-emerging-technologies-based-on-analysis-of-the-u-s-patent-citation-network-via-peter-erdi-and-umich-eecs/</link>
		<comments>http://computationallegalstudies.com/2012/03/07/prediction-of-emerging-technologies-based-on-analysis-of-the-u-s-patent-citation-network-via-peter-erdi-and-umich-eecs/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:04:55 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7869</guid>
		<description><![CDATA[Dr. Peter Erdi is one of the leading scholars studying the path of innovation as revealed through the U.S. Patent Citation network.  Above is his most recent talk &#8211; Prediction of Emerging Technologies Based on Analysis of the U.S. Patent &#8230; <a href="http://computationallegalstudies.com/2012/03/07/prediction-of-emerging-technologies-based-on-analysis-of-the-u-s-patent-citation-network-via-peter-erdi-and-umich-eecs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eecs.umich.edu/cse/dm_11_video/erdi.mp4"><img class="alignnone size-full wp-image-7870" title="Screen shot 2012-03-07 at 10.43.00 AM" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-10.43.00-AM.jpg" alt="" width="892" height="551" /></a></p>
<p><strong><a href="http://people.kzoo.edu/~perdi/">Dr. Peter Erdi</a></strong> is one of the leading scholars studying the path of innovation as revealed through the U.S. Patent Citation network.  Above is his most recent talk &#8211; Prediction of Emerging Technologies Based on Analysis of the U.S. Patent Citation Network</p>
<p><em>For some of his additional work please see</em>:<strong><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1413290"><br />
Patent Citation Networks Revisited: Signs of a Twenty-First Century Change?</a></strong>, North Carolina Law Review (2009).<strong><a href="http://works.bepress.com/katherine_strandburg/5/"><br />
Modeling Innovation by a Kinetic Description of the Patent Citation System</a></strong>, Physica A (2007)<em></em><strong><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=958949"><br />
Law and the Science of Networks: An Overview and an Application to the &#8216;Patent Explosion&#8217;</a></strong>, Berkeley Technology Law Journal (2007).</p>
<p>[Note: Load Time for the Video above is a bit slow]</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/07/prediction-of-emerging-technologies-based-on-analysis-of-the-u-s-patent-citation-network-via-peter-erdi-and-umich-eecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.eecs.umich.edu/cse/dm_11_video/erdi.mp4" length="66625601" type="video/mp4" />
		</item>
		<item>
		<title>Model Thinking &#8211; A Free Online Course with Scott E. Page (Director of UMich Center for Study of Complex Systems)</title>
		<link>http://computationallegalstudies.com/2011/12/01/model-thinking-a-free-online-course-with-scott-e-page-director-of-umich-center-for-study-of-complex-systems/</link>
		<comments>http://computationallegalstudies.com/2011/12/01/model-thinking-a-free-online-course-with-scott-e-page-director-of-umich-center-for-study-of-complex-systems/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:32:05 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent based models]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7325</guid>
		<description><![CDATA[Starting in the January 2012, Scott E. Page (one of my PhD thesis advisors) will teach Model Thinking (a free online course offered via the consortium that brought you AI Class, Machine Learning, etc.) Scott and I have previously teamed &#8230; <a href="http://computationallegalstudies.com/2011/12/01/model-thinking-a-free-online-course-with-scott-e-page-director-of-umich-center-for-study-of-complex-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/y7CPoSeYQaQ" frameborder="0" width="560" height="315"></iframe></p>
<p>Starting in the January 2012, <strong><a href="http://www.cscs.umich.edu/~spage/">Scott E. Page</a></strong> (one of my PhD thesis advisors) will teach <strong><a href="http://www.modelthinker-class.org/">Model Thinking</a></strong> (a free online course offered via the consortium that brought you <strong><a href="https://www.ai-class.com/">AI Class</a></strong>, <strong><a href="http://www.ml-class.org/course/auth/welcome">Machine Learning</a></strong>, etc.)</p>
<p>Scott and I have previously teamed up to teach <strong><a href="http://computationallegalstudies.com/icpsr-class/">Complex Systems @ the ICPSR Summer Methods Program</a></strong> (where I teach the model implementation lab).  Over 7,000 people and counting have are already signed up &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/12/01/model-thinking-a-free-online-course-with-scott-e-page-director-of-umich-center-for-study-of-complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Computing for Complex Systems – Slides and Other Course Materials from ICPSR 2011</title>
		<link>http://computationallegalstudies.com/2011/11/18/introduction-to-computing-for-complex-systems-slides-and-other-course-materials-from-icpsr-2011/</link>
		<comments>http://computationallegalstudies.com/2011/11/18/introduction-to-computing-for-complex-systems-slides-and-other-course-materials-from-icpsr-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:15:47 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6534</guid>
		<description><![CDATA[I am going to bump this post to front of the blog one last time as there has been some interest in this material. It has now been several weeks since we completed the full four week class here at &#8230; <a href="http://computationallegalstudies.com/2011/11/18/introduction-to-computing-for-complex-systems-slides-and-other-course-materials-from-icpsr-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://computationallegalstudies.com/icpsr-class/"><img class="aligncenter size-full wp-image-6535" title="ICPSR 2011" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/08/Screen-shot-2011-08-06-at-3.06.40-PM.png" alt="" width="461" height="753" /></a>I am going to bump this post to front of the blog one last time as there has been some interest in this material. It has now been several weeks since we completed the full four week class here at the <a href="http://www.icpsr.umich.edu/icpsrweb/sumprog/"><strong>ICPSR Program in Quantitative Methods</strong></a>. In this course, I (together with my colleagues) highlight the methods of complex systems as well as several environments designed to explore the field. These include <a href="http://ccl.northwestern.edu/netlogo/"><strong>Netlogo</strong></a> (agent based models and network models), <a href="https://sites.google.com/a/oberlin.edu/nova/"><strong>Nova</strong></a> (system dynamics / ecological modeling) and <strong><a href="http://vlado.fmf.uni-lj.si/pub/networks/pajek/">Pajek</a> </strong>(empirical network analysis).  In addition, we a variety of advanced topics including:</p>
<ul>
<li><strong>(a) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class14"><strong>Community Detection in Networks</strong></a></li>
<li><strong>(b) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class15"><strong>Computational Linguistics / Natural Language Processing</strong></a></li>
<li><strong>(c) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class16"><strong>Diffusion Models and Mathematical Modeling with Data</strong></a></li>
<li><strong>(d) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>Exponential Random Graph (</strong></a><em><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>p*</strong></a></em><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>) Models</strong></a></li>
<li><strong>(e) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17partii"><strong>Big Data/ Information Retrieval / Webscraping</strong></a></li>
</ul>
<p></br><br />
Although, we do not work with more advanced languages within the course, those who need to conduct complex analysis are directed to alternatives such as <a href="http://www.r-project.org/"><strong>R</strong></a>, <a href="http://www.python.org/"><strong>Python</strong></a>, <strong><a href="http://en.wikipedia.org/wiki/Java_%28programming_language%29">Java</a>, etc. </strong></p>
<p style="text-align: justify;"><strong> </strong>Anyway, the slides are designed to be fully self-contained and thus allow for individually paced study of the relevant material. If you work through the slides carefully you should be able to learn the software as well as many of the core principles associated with the <a href="http://en.wikipedia.org/wiki/Complex_system"><strong>science of complex systems</strong></a>. The material should be available online indefinitely. If you have questions, feel free to <a href="http://sitemaker.umich.edu/dankatz/home"><strong>email me</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/11/18/introduction-to-computing-for-complex-systems-slides-and-other-course-materials-from-icpsr-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Allan Jones: A Map of the Brain (The Same Way We Understand a City?) [ Ted 2011 ]</title>
		<link>http://computationallegalstudies.com/2011/11/15/allan-jones-a-map-of-the-brain-same-way-we-understand-a-city-ted-2011/</link>
		<comments>http://computationallegalstudies.com/2011/11/15/allan-jones-a-map-of-the-brain-same-way-we-understand-a-city-ted-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:50:01 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/iNPsDky1z94" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/11/15/allan-jones-a-map-of-the-brain-same-way-we-understand-a-city-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicist Cuts Plane Boarding Time in Half [via CNet &amp; Hacker News]</title>
		<link>http://computationallegalstudies.com/2011/08/31/physicist-cuts-plane-boarding-time-in-half-via-cnet-hacker-news/</link>
		<comments>http://computationallegalstudies.com/2011/08/31/physicist-cuts-plane-boarding-time-in-half-via-cnet-hacker-news/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:06:29 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6766</guid>
		<description><![CDATA[&#8220;&#8230; Steffen considered various methods, such as boarding people in blocks, at random, and in window seats first. He set up a model using an algorithm based on the Monte Carlo optimization method used in statistics and mathematics. He found &#8230; <a href="http://computationallegalstudies.com/2011/08/31/physicist-cuts-plane-boarding-time-in-half-via-cnet-hacker-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="480" height="390" src="http://www.youtube.com/embed/o9-XjEI8VmA" frameborder="0" allowfullscreen></iframe></center><br />
&#8220;&#8230; Steffen considered various methods, such as boarding people in blocks, at random, and in window seats first. He set up a model using an algorithm based on the Monte Carlo optimization method used in statistics and mathematics. He found that the most efficient boarding method is to board alternate rows at a time, beginning with the window seats on one side, then the other, minimizing aisle interference. The window seats are followed by alternate rows of middle seats, then aisle seats. He also found that boarding at random is faster that boarding by blocks.&#8221; Coverage over at <a href="http://news.cnet.com/8301-17938_105-20099450-1/physicist-cuts-plane-boarding-time-in-half/">C-Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/31/physicist-cuts-plane-boarding-time-in-half-via-cnet-hacker-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Pagel: How Language Transformed Humanity [ TED 2011 ]</title>
		<link>http://computationallegalstudies.com/2011/08/27/mark-pagel-how-language-transformed-humanity-ted-2011/</link>
		<comments>http://computationallegalstudies.com/2011/08/27/mark-pagel-how-language-transformed-humanity-ted-2011/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 05:09:45 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[linguistics]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6744</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="640" height="390" src="http://www.youtube.com/embed/ImQrUjlyHUg" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/27/mark-pagel-how-language-transformed-humanity-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Complex Organizations [ via HBR ]</title>
		<link>http://computationallegalstudies.com/2011/08/23/managing-complex-organizations-via-hbr/</link>
		<comments>http://computationallegalstudies.com/2011/08/23/managing-complex-organizations-via-hbr/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:37:37 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://hbr.org/special-collections/spotlights/2011/sep"><img class="aligncenter size-full wp-image-6711" title="Managing Complexity" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/08/Screen-shot-2011-08-23-at-11.34.05-AM.jpg" alt="" width="596" height="372" /></a><a href="http://hbr.org/special-collections/spotlights/2011/sep"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/23/managing-complex-organizations-via-hbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey West : The Surprising Math of Cities and Corporations [ Ted Global 2011 ]</title>
		<link>http://computationallegalstudies.com/2011/08/05/geoffrey-west-the-surprising-math-of-cities-and-corporations-ted-global-2011/</link>
		<comments>http://computationallegalstudies.com/2011/08/05/geoffrey-west-the-surprising-math-of-cities-and-corporations-ted-global-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:50:16 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center> <iframe width="640" height="390" src="http://www.youtube.com/embed/XyCY6mjWOPc" frameborder="0" allowfullscreen></iframe> <center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/05/geoffrey-west-the-surprising-math-of-cities-and-corporations-ted-global-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Harford: Trial, Error and the God Complex [ Ted 2011 ]</title>
		<link>http://computationallegalstudies.com/2011/07/19/tim-harford-trial-error-and-the-god-complex-ted-2011/</link>
		<comments>http://computationallegalstudies.com/2011/07/19/tim-harford-trial-error-and-the-god-complex-ted-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:55:39 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[structure of science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6388</guid>
		<description><![CDATA[Economics writer Tim Harford studies complex systems &#8212; and finds a surprising link among the successful ones: they were built through trial and error. In this sparkling talk from TEDGlobal 2011, he asks us to embrace our randomness and start &#8230; <a href="http://computationallegalstudies.com/2011/07/19/tim-harford-trial-error-and-the-god-complex-ted-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/TimHarford_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimHarford-2011G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1190&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_harford;year=2011;theme=a_taste_of_tedglobal_2011;theme=not_business_as_usual;theme=tales_of_invention;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDGlobal+2011;tag=Business;tag=Culture;tag=creativity;tag=society;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/TimHarford_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimHarford-2011G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1190&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tim_harford;year=2011;theme=a_taste_of_tedglobal_2011;theme=not_business_as_usual;theme=tales_of_invention;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDGlobal+2011;tag=Business;tag=Culture;tag=creativity;tag=society;"></embed></object></center></p>
<p align="justify">Economics writer Tim Harford studies complex systems &#8212; and finds a  surprising link among the successful ones: they were built through trial  and error. In this sparkling talk from TEDGlobal 2011, he asks us to  embrace our randomness and start making better mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/07/19/tim-harford-trial-error-and-the-god-complex-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Computing for Complex Systems &#8211; Slides and Other Course Materials from ICPSR 2010</title>
		<link>http://computationallegalstudies.com/2011/06/28/introduction-to-computing-for-complex-systems-slides-from-icpsr-2010/</link>
		<comments>http://computationallegalstudies.com/2011/06/28/introduction-to-computing-for-complex-systems-slides-from-icpsr-2010/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:51:50 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6280</guid>
		<description><![CDATA[&#160; I decided to bump this post to front of the blog as I am getting ready to dust off this material in anticipation of the 2011 ICPSR Course in Complex Systems Models in the Social Sciences.  The course will be offered &#8230; <a href="http://computationallegalstudies.com/2011/06/28/introduction-to-computing-for-complex-systems-slides-from-icpsr-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://computationallegalstudies.com/icpsr-class/"><img class="size-full wp-image-6281 aligncenter" title="ICPSR 2010 Complex Systems" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/06/Picture-10.jpg" alt="" width="493" height="764" /></a></div>
<div>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">I decided to bump this post to front of the blog as I am getting ready to dust off this material in anticipation of the <strong><a href="http://computationallegalstudies.com/icpsr-class/">2011 ICPSR Course in Complex Systems Models in the Social Sciences</a></strong>.  The course will be offered as part of Session #2 of the <strong><a href="http://www.icpsr.umich.edu/icpsrweb/sumprog/">ICPSR Program in Quantitative Methods</a></strong>.  It has two components (1) morning lectures on complex systems theory and (2) a late afternoon session on complex systems / computational model implementation.</p>
<p style="text-align: justify;">Unlike many courses that relegate model/data implementation to self-teaching, etc. in the ICPSR Summer Course in Complex Systems, we take implementation seriously. Indeed, I believe our emphasis on implementation is a distinguishing feature of the course. In my experience, implementation mechanics are typically the impediment that many scholars face in generating models capable of being published in academic journals. Implementation is the bridge between concept and scientific contribution.</p>
<p style="text-align: justify;">In the computing module, I (together with my colleagues) highlight the methods of complex systems as well as several environments designed to explore this rich and growing intellectual field. These include <a href="http://ccl.northwestern.edu/netlogo/"><strong>Netlogo</strong></a> (agent based models and network models), <strong><a href="http://www.vensim.com/">Vensim</a> </strong>(system dynamics / ecological modeling) and <strong><a href="http://vlado.fmf.uni-lj.si/pub/networks/pajek/">Pajek</a> </strong>(empirical network analysis).  In the final week, we cover a variety of advanced topics:</p>
<ul>
<li><strong>(a) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class14"><strong>Community Detection in Networks</strong></a></li>
<li><strong>(b) </strong><strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class15">Computational Linguistics / Natural Language Processing</a></strong></li>
<li><strong>(c) </strong><strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class16">Diffusion Models and Mathematical Modeling with Data</a></strong></li>
<li><strong>(d) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>Exponential Random Graph (</strong></a><em><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>p*</strong></a></em><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17"><strong>) Models</strong></a></li>
<li><strong>(e) </strong><a href="http://www.slideshare.net/Danielkatz/icpsr2010-class17partii"><strong>Information Retrieval / Webscraping</strong></a></li>
</ul>
<p style="text-align: justify;">Although, we do not work with more advanced languages within the course, those who need to conduct complex analysis are directed to alternatives such as <a href="http://www.r-project.org/"><strong>R</strong></a>, <a href="http://www.python.org/"><strong>Python</strong></a>, <strong><a href="http://en.wikipedia.org/wiki/Java_(programming_language)">Java</a>, etc.</strong></p>
<p style="text-align: justify;"><strong> </strong>Anyway, the slides were designed to be fully self-contained and thus allow for individually paced study of the relevant material. If you work through the slides carefully you should be able to learn the software as well as many of the core principles associated with the <a href="http://en.wikipedia.org/wiki/Complex_system"><strong>science of complex systems</strong></a>. Although the 2010 course material should be available indefinitely, I do plan to add some new material for the 2011 session.  In particular, we plan to highlight <strong><a href="https://sites.google.com/a/oberlin.edu/nova/">Nova</a></strong> &#8212; a new software package developed in the Oberlin Computer Science Department by <strong><a href="http://new.oberlin.edu/arts-and-sciences/departments/computer_science/faculty_detail.dot?id=21157">Richard Salter</a></strong>.  Stay tuned for more in July / August 2011 &#8230;.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/06/28/introduction-to-computing-for-complex-systems-slides-from-icpsr-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindsight Fallacy: The Real Reason It&#8217;s So Hard to Predict Bubbles [Via Slate]</title>
		<link>http://computationallegalstudies.com/2011/06/25/the-hindsight-fallacy-the-real-reason-its-so-hard-to-predict-bubbles-via-slate/</link>
		<comments>http://computationallegalstudies.com/2011/06/25/the-hindsight-fallacy-the-real-reason-its-so-hard-to-predict-bubbles-via-slate/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:01:26 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6275</guid>
		<description><![CDATA[]]></description>
