<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; algorithms</title>
	<atom:link href="http://computationallegalstudies.com/tag/algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 21:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Babel, Banks and Broken Business Models [Via FT Alphaville]</title>
		<link>http://computationallegalstudies.com/2012/03/21/babel-banks-and-broken-business-models-via-ft-alphaville/</link>
		<comments>http://computationallegalstudies.com/2012/03/21/babel-banks-and-broken-business-models-via-ft-alphaville/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:09:48 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7950</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ftalphaville.ft.com/blog/2012/03/21/925581/babel-banks-and-broken-business-models/"><img class="aligncenter size-full wp-image-7951" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-21-at-4.08.15-PM.jpg" alt="" width="656" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/21/babel-banks-and-broken-business-models-via-ft-alphaville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning for Hackers &#8211; Published By O&#8217;Reilly Media [Drew Conway &amp; John Miles White]</title>
		<link>http://computationallegalstudies.com/2012/03/14/machine-learning-for-hackers-published-by-oreilly-media-drew-conway-john-miles-white/</link>
		<comments>http://computationallegalstudies.com/2012/03/14/machine-learning-for-hackers-published-by-oreilly-media-drew-conway-john-miles-white/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:23:50 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7903</guid>
		<description><![CDATA[Below is the Table of Contents for the new book &#8220;Machine Learning for Hackers&#8221; by Drew Conway &#038; John Miles White. Drew is a long time friend of this blog and we are very excited about his new book. My &#8230; <a href="http://computationallegalstudies.com/2012/03/14/machine-learning-for-hackers-published-by-oreilly-media-drew-conway-john-miles-white/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920018483.do"><img src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-14-at-8.07.01-AM2-229x300.png" alt="" title="" width="229" height="300" class="alignright size-medium wp-image-7912" /></a>Below is the Table of Contents for the new book &#8220;<a href="http://shop.oreilly.com/product/0636920018483.do"><strong>Machine Learning for Hackers</strong></a>&#8221; by <a href="http://www.drewconway.com/zia/"><strong>Drew Conway</strong></a> &#038; John Miles White.  Drew is a long time friend of this blog and we are very excited about his new book.  My copy just arrived and I will be working through the book this summer (for potential inclusion in the 2013 edition of my <a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><strong>Quantitative Methods for Lawyers Course</strong></a> and/or E-Discovery Course).  </p>
<p>Here is the description: &#8220;Each chapter focuses on a specific problem in machine learning, such as classification, prediction, optimization, and recommendation. Using the R programming language, you’ll learn how to analyze sample datasets and write simple machine learning algorithms. Machine Learning for Hackers is ideal for programmers from any background, including business, government, and academic research.&#8221;   Check it out!<br />
<a title="View TOC ML4Hackers on Scribd" href="http://www.scribd.com/doc/80949907/TOC-ML4Hackers" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">TOC ML4Hackers</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/80949907/content?start_page=1&#038;view_mode=list&#038;access_key=key-qxf0cpv0t2iof77gzdt" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_50092" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/14/machine-learning-for-hackers-published-by-oreilly-media-drew-conway-john-miles-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Methods for Lawyers Course – Access Syllabus, Full Course Slides, etc. [ Prof. Daniel Katz - MSU Law - Winter 2012 ]</title>
		<link>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/</link>
		<comments>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:09:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><img class="size-full wp-image-7886 aligncenter" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/jpg" alt="" width="582" height="718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/10/quantitative-methods-for-lawyers-course-access-syllabus-full-course-slides-etc-prof-daniel-katz-msu-law-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strata 2012: Hal Varian, &#8220;Using Google Data for Short-term Economic Forecasting&#8221;</title>
		<link>http://computationallegalstudies.com/2012/03/04/strata-2012-hal-varian-using-google-data-for-short-term-economic-forecasting/</link>
		<comments>http://computationallegalstudies.com/2012/03/04/strata-2012-hal-varian-using-google-data-for-short-term-economic-forecasting/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:40:25 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7856</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-I8acYHQ0v0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/04/strata-2012-hal-varian-using-google-data-for-short-term-economic-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology, Innovation, Deregulation and Entrepreneurship &#8211; 21st Century Law Practice London Summer Program &#8211; Michigan State University College of Law  &#8212; The Future is Today!</title>
		<link>http://computationallegalstudies.com/2012/03/03/technology-innovation-deregulation-and-entrepreneurship-21st-century-law-practice-london-summer-program-michigan-state-university-college-of-law-applications-are-due-very-soon/</link>
		<comments>http://computationallegalstudies.com/2012/03/03/technology-innovation-deregulation-and-entrepreneurship-21st-century-law-practice-london-summer-program-michigan-state-university-college-of-law-applications-are-due-very-soon/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:32:55 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7837</guid>
		<description><![CDATA[Program admissions are rolling and applications are due no later than March 25, 2012.  Given that space in the program is limited, applicants are encouraged to submit their application as soon as possible.    APPLY HERE! If you know someone who &#8230; <a href="http://computationallegalstudies.com/2012/03/03/technology-innovation-deregulation-and-entrepreneurship-21st-century-law-practice-london-summer-program-michigan-state-university-college-of-law-applications-are-due-very-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://21stcenturylawpractice.com/London-Summer-Program/law2.html"><img class="alignnone size-full wp-image-7846" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/03/Screen-shot-2012-03-02-at-7.07.50-PM.jpg" alt="" width="882" height="660" /></a></p>
<p style="text-align: justify;"><span style="color: #ff0000;">Program admissions are rolling and applications are due no later than March 25, 2012.  Given that space in the program is limited, applicants are encouraged to submit their application as soon as possible.    <a href="http://www.law.msu.edu/london/application.html"><span style="color: #0000ff;"><strong>APPLY HERE!</strong></span></a></span></p>
<p style="text-align: justify;">If you know someone who might be interested in this exciting new program &#8212; please help us spread the word.  Any student at an ABA Accredited law school is encouraged to apply.</p>
<p style="text-align: justify;"><span style="color: #ff0000;">For those who have already applied &#8211; please note we will be sending out the first round of acceptances to the program in the next few days.</span></p>
<p><em><strong>Program Description</strong>:</em><br />
<span style="color: #000000;">&#8220;The <strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/law2.html">MSU / Westminster 21st Century Law Practice London Summer Program</a></strong> is a<strong> first of its kind</strong>, intensive study of <strong>technology</strong>, <strong>innovation</strong>, <strong>regulation</strong>, <strong>entrepreneurship</strong> and the <strong>international legal marketplace</strong>. With the deregulation of lawyers in the United Kingdom and the outgrowth of alternative legal services delivery models, London is poised to become the global leader in the legal services market. Our program will educate students about these new delivery models and help prepare students for the technology infused law jobs of the 21st Century.&#8221;</span></p>
<p><em><strong>Educational Objectives</strong>:</em><br />
<span style="color: #000000;">(1) Provide students a comprehensive understanding of the market for legal services as it transitions to a global legal supply chain in the wake of deregulation, economic pressures, and technological innovation.</span><br />
<span style="color: #000000;"> (2) Prepare students to become practice-ready entrepreneurial lawyers who can leverage information technology in order to operate more efficiently and thereby attract (and retain) clients.</span><br />
<span style="color: #000000;"> (3) Inspire students to think broadly about future delivery of legal representation and access to justice by exposing them to the innovative legal service delivery models and platforms of the present (and not-too-distant future).</span></p>
<p style="text-align: justify;"><em><strong>Courses for the 2012 Program</strong>: </em><br />
<a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><strong>Legal Information Engineering &amp; Technology</strong></a> &#8211; <span style="color: #000000;">The increasing role of legal information technology in the law practice of today (and the not too distant future) will be highlighted in this course. Students will be exposed to a number of emerging approaches in legal automation, process engineering, informatics / ‘soft’ artificial intelligence (e-discovery, automated document generation), supply chain management, and quantitative legal prediction.</span></p>
<p style="text-align: justify;"><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><strong>21st Century Law Practice</strong></a> &#8211; <span style="color: #000000;">This course will provide students with an overview of the practice challenges facing lawyers in the 21st century, including economic pressures, technological advancements, increased globalization, international deregulation, and access to justice concerns (for example, reading the work of Richard Susskind, Thomas Morgan, and others).  Building upon this background, the course will then explore a set of case studies to examine a variety of innovative new legal services delivery mechanisms and businesses in the US and the UK, such as Axiom, LawVest, Lawyers2You, LegalZoom, QualitySolicitors, Rocket Lawyer and others that have been created in anticipation of (or in some cases in response to) these practice challenges.  Students will critically assess these legal service providers, and will reflect upon how lawyers and regulators should respond.</span></p>
<p><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><strong>The Legal Services Act and UK Deregulation</strong></a> &#8211; <span style="color: #000000;">Students will study the history and impact of the Legal Services Act and deregulation of the profession in the UK with a focus on how the resulting innovations (both regulatory changes and new legal services delivery mechanisms that follow) might be exported to the United States. Also encompassed in this course will be a comparative overview of American and British law governing lawyers and law practice, along with emphasis on globalization pressures faced by the legal profession.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/03/03/technology-innovation-deregulation-and-entrepreneurship-21st-century-law-practice-london-summer-program-michigan-state-university-college-of-law-applications-are-due-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Peck&#8217;s Opinion on Computer Assisted Review (i.e. Predicitve Coding)</title>
		<link>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/</link>
		<comments>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:40:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7819</guid>
		<description><![CDATA[See also Monique Da Silva Moore, et al., Plaintiffs, v. Publicis Groupe &#38; MSL Group, Defendents (Opinion and Order).  as well as this article, this article, this article, this article, etc. from a few days ago (when there was a &#8230; <a href="http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202543509008"><img class="size-full wp-image-7820 aligncenter" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-25-at-1.11.54-PM.jpg" alt="" width="630" height="411" /></a>See also <a href="http://commonscold.typepad.com/files/dasilvamoore-2-24-12-opinion-2.pdf" target="new">Monique Da Silva Moore, et al., Plaintiffs, v. Publicis Groupe &amp; MSL Group, Defendents</a> (Opinion and Order).  as well as <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202542221714&amp;Technology_on_Trial_Predictive_Coding&amp;slreturn=1">this article</a>, <a href="http://www.forbes.com/sites/benkerschberg/2012/02/20/federal-judges-consider-important-issues-that-could-shape-the-future-of-predictive-coding-technology/">this article</a>, <a href="http://www.clearwellsystems.com/e-discovery-blog/2012/02/23/judge-peck-issues-order-addressing-joint-predictive-coding-protocol-in-da-silva-moore-ediscovery-case/">this article</a>, <a href="http://eddblogonline.blogspot.com/2012/02/judge-peck-issues-order-addressing.html">this article</a>, etc. from a few days ago (when there was a bit of misreporting on this case). [ HT: Legal Informatics Blog ]</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/25/judge-pecks-opinion-on-computer-assisted-review-i-e-predicitve-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Companies Learn Your Secrets [via NY Times]</title>
		<link>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/</link>
		<comments>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:09:53 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7792</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/19/magazine/shopping-habits.html?pagewanted=all"><img class="size-full wp-image-7793 aligncenter" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-17-at-5.07.37-PM.jpg" alt="" width="633" height="482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/17/how-companies-learn-your-secrets-via-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Reasoning [ By Barbara Spellman &amp; Frederick Schauer ]</title>
		<link>http://computationallegalstudies.com/2012/02/11/legal-reasoning-by-barbara-spellman-frederick-schauer/</link>
		<comments>http://computationallegalstudies.com/2012/02/11/legal-reasoning-by-barbara-spellman-frederick-schauer/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:56:09 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7746</guid>
		<description><![CDATA[From the abstract: &#8220;The nature of legal reasoning, and its relationship with reasoning, has long been a topic of importance for lawyers and legal scholars. But it is also a topic with psychological implications, especially cognitive ones, and indeed most &#8230; <a href="http://computationallegalstudies.com/2012/02/11/legal-reasoning-by-barbara-spellman-frederick-schauer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2000788"><img class="size-full wp-image-7747 aligncenter" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/02/Screen-shot-2012-02-11-at-2.09.23-PM.jpg" alt="" width="568" height="411" /></a>From the abstract: &#8220;The nature of legal reasoning, and its relationship with reasoning, has long been a topic of importance for lawyers and legal scholars. But it is also a topic with psychological implications, especially cognitive ones, and indeed most of the existing views about legal reasoning depend on psychological assumptions about the way in which ordinary people, lawyers, and judges reason and make decisions. This article, a chapter in the forthcoming Oxford Handbook on Thinking and Reasoning (K. Holyoak &amp; R. Morrison eds.), explores the intersection between cognitive and social psychology, on the one hand, and legal reasoning and thinking and decision making, on the other. It attempts to show how existing psychological research is germane to the important questions about the nature legal reasoning – particularly with respect to precedent, analogy, authority, and rule-following – but even more it attempts to suggest a range of topics and questions that additions to the now-small body of psychological research might usefully address.&#8221;</p>
<p style="text-align: justify;">This is very useful paper. If anything, I believe the authors have understated the importance of these questions and this line of research &#8211; particularly in light of the broader dynamic of &#8220;human v. machine&#8221; which I have argued will come to dominate the future of the legal services industry (as well as other professional services).  That does not mean that humans will be replaced writ large but there is some significant displacement coming down the pipeline &#8212; see <strong><a href="http://computationallegalstudies.com/2012/02/01/quantitative-legal-prediction-my-talk-legal-tech-nyc-2012-updated-02-01-12/">here</a></strong>, <strong><a href="http://computationallegalstudies.com/2011/11/14/21st-century-legal-informatics-part-1-introduction-cross-post-mjb-ii-blog/">here</a></strong>, <strong><a href="http://online.wsj.com/article/SB10001424053111903480904576512250915629460.html">here</a></strong>, <strong><a href="http://www.slate.com/articles/technology/robot_invasion/2011/09/will_robots_steal_your_job_5.html">here</a></strong>, <strong><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1738518">here</a></strong>, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/02/11/legal-reasoning-by-barbara-spellman-frederick-schauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the 21st Century Law Practice London Summer Program &#8211; MSU College of Law &#8211; (In Partnership with University of Westminster)</title>
		<link>http://computationallegalstudies.com/2011/11/29/announcing-the-21st-century-law-practice-london-summer-program-msu-college-of-law-in-partnership-with-university-of-westminster/</link>
		<comments>http://computationallegalstudies.com/2011/11/29/announcing-the-21st-century-law-practice-london-summer-program-msu-college-of-law-in-partnership-with-university-of-westminster/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:53:21 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[law schools]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7306</guid>
		<description><![CDATA[Program Description:  &#8220;The MSU / Westminster 21st Century Law Practice London Summer Program is a first of its kind, intensive study of technology, innovation, regulation, entrepreneurship and the international legal marketplace. With the deregulation of lawyers in the United Kingdom &#8230; <a href="http://computationallegalstudies.com/2011/11/29/announcing-the-21st-century-law-practice-london-summer-program-msu-college-of-law-in-partnership-with-university-of-westminster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://21stcenturylawpractice.com/"><img class="size-full wp-image-7307 aligncenter" title="Exploring the Future of Law Practice" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/11/Screen-shot-2011-11-29-at-7.35.37-PM.jpg" alt="" width="580" height="438" /></a></p>
<p style="text-align: justify;"><em><strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/description.html">Program Description</a>:</strong></em>  &#8220;The MSU / Westminster 21st Century Law Practice London Summer Program is a first of its kind, intensive study of technology, innovation, regulation, entrepreneurship and the international legal marketplace. With the deregulation of lawyers in the United Kingdom and the outgrowth of alternative legal services delivery models, London is poised to become the global leader in the legal services market. Our program will educate students about these new delivery models and help prepare students for the technology infused law jobs of the 21st Century.&#8221;</p>
<p style="text-align: justify;"><em><strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/description.html">Educational Objectives</a>:</strong></em></p>
<div id="id9">
<div>
<div>
<p style="text-align: justify;">(1) <span style="color: #000000;"><em><strong>Provide students a comprehensive understanding of the market for legal services</strong></em></span> as it transitions to a global legal supply chain in the wake of deregulation, economic pressures, and technological innovation.</p>
<p style="text-align: justify;">(2) Prepare students to become <span style="color: #000000;"><em><strong>practice-ready entrepreneurial lawyers</strong> <strong>who can leverage information technology</strong></em></span> in order to operate more efficiently and thereby attract (and retain) clients.</p>
<p style="text-align: justify;">(3) Inspire students to think broadly about future delivery of legal representation and access to justice by exposing them to the <span style="color: #000000;"><em><strong>innovative legal service delivery models and platforms of the present (and not-too-distant future</strong>).</em></span></p>
</div>
</div>
</div>
<div id="id2">
<div>
<div>
<p style="text-align: justify;"><a href="http://21stcenturylawpractice.com/London-Summer-Program/Why.html"><img class="size-full wp-image-7308 alignright" title="Why?  Click To Access the Tag Cloud" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/11/Screen-shot-2011-11-29-at-7.45.21-PM.png" alt="" width="336" height="373" /></a><em><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><strong>Courses for the 2012 Program</strong></a><strong></strong></em><strong>:<a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><br />
Legal Information Engineering &amp; Technology</a></strong> &#8211; The increasing role of legal information technology in the law practice of today (and the not too distant future) will be highlighted in this course. Students will be exposed to a number of emerging approaches in legal automation, process engineering, informatics / ‘soft’ artificial intelligence (e-discovery, automated document generation), supply chain management, and quantitative legal prediction.</p>
</div>
</div>
</div>
<div id="id8">
<div>
<div>
<p style="text-align: justify;"><strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html">21st Century Law Practice</a></strong> &#8211; This course will provide students with an overview of the practice challenges facing lawyers in the 21st century, including economic pressures, technological advancements, increased globalization, international deregulation, and access to justice concerns (for example, reading the work of Richard Susskind, Thomas Morgan, and others).  Building upon this background, the course will then explore a set of case studies to examine a variety of innovative new legal services delivery mechanisms and businesses in the US and the UK, such as Axiom, LawVest, Lawyers2You, LegalZoom, QualitySolicitors, Rocket Lawyer and others that have been created in anticipation of (or in some cases in response to) these practice challenges.  Students will critically assess these legal service providers, and will reflect upon how lawyers and regulators should respond.</p>
<p style="text-align: justify;"><strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html">The Legal Services Act and UK Deregulation</a></strong> &#8211; Students will study the history and impact of the Legal Services Act and deregulation of the profession in the UK with a focus on how the resulting innovations (both regulatory changes and new legal services delivery mechanisms that follow) might be exported to the United States. Also encompassed in this course will be a comparative overview of American and British law governing lawyers and law practice, along with emphasis on globalization pressures faced by the legal profession.</p>
<p style="text-align: justify;"><strong><span style="color: #ff0000;">APPLICATION GOES LIVE IN LATE DECEMBER &#8211; SPACE WILL BE LIMITED  <img src='http://computationallegalstudies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></strong></p>
<p style="text-align: justify;">
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/11/29/announcing-the-21st-century-law-practice-london-summer-program-msu-college-of-law-in-partnership-with-university-of-westminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Futures.co.uk Conference &#8211; New ways to Practise Law</title>
		<link>http://computationallegalstudies.com/2011/10/18/legal-futures-co-uk-conference-new-ways-to-practise-law/</link>
		<comments>http://computationallegalstudies.com/2011/10/18/legal-futures-co-uk-conference-new-ways-to-practise-law/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:59:47 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6998</guid>
		<description><![CDATA[My thanks to Neil Rose and all of the LegalFutures.co.uk conference organizers and speakers &#8211; it was a very interesting conference. As a byproduct of the modifications to the UK Legal Services Act, change is on the march in the &#8230; <a href="http://computationallegalstudies.com/2011/10/18/legal-futures-co-uk-conference-new-ways-to-practise-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.legalfutures.co.uk/conference"><img class="aligncenter size-full wp-image-7001" title="Legal Futures .co.uk" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-5.48.21-AM1.jpg" alt="" width="509" height="327" /></a></p>
<p style="text-align: justify;">My thanks to <strong><a href="http://www.guardian.co.uk/profile/neil-rose">Neil Rose</a></strong> and all of the <strong><a href="http://www.legalfutures.co.uk/">LegalFutures.co.uk</a></strong> conference organizers and speakers &#8211; it was a very interesting conference. As a byproduct of the modifications to the UK Legal Services Act, change is on the march in the UK legal services market. Keep your eye on these developments &#8212; as they may be coming to the US &#8212; sooner rather than later.</p>
]]></content:encoded>
