<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; algorithms</title>
	<atom:link href="http://computationallegalstudies.com/tag/algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Announcing the 21st Century Law Practice London Summer Program &#8211; MSU College of Law &#8211; (In Partnership with University of Westminster)</title>
		<link>http://computationallegalstudies.com/2011/11/29/announcing-the-21st-century-law-practice-london-summer-program-msu-college-of-law-in-partnership-with-university-of-westminster/</link>
		<comments>http://computationallegalstudies.com/2011/11/29/announcing-the-21st-century-law-practice-london-summer-program-msu-college-of-law-in-partnership-with-university-of-westminster/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:53:21 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[law schools]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=7306</guid>
		<description><![CDATA[Program Description:  &#8220;The MSU / Westminster 21st Century Law Practice London Summer Program is a first of its kind, intensive study of technology, innovation, regulation, entrepreneurship and the international legal marketplace. With the deregulation of lawyers in the United Kingdom &#8230; <a href="http://computationallegalstudies.com/2011/11/29/announcing-the-21st-century-law-practice-london-summer-program-msu-college-of-law-in-partnership-with-university-of-westminster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://21stcenturylawpractice.com/"><img class="size-full wp-image-7307 aligncenter" title="Exploring the Future of Law Practice" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/11/Screen-shot-2011-11-29-at-7.35.37-PM.jpg" alt="" width="580" height="438" /></a></p>
<p style="text-align: justify;"><em><strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/description.html">Program Description</a>:</strong></em>  &#8220;The MSU / Westminster 21st Century Law Practice London Summer Program is a first of its kind, intensive study of technology, innovation, regulation, entrepreneurship and the international legal marketplace. With the deregulation of lawyers in the United Kingdom and the outgrowth of alternative legal services delivery models, London is poised to become the global leader in the legal services market. Our program will educate students about these new delivery models and help prepare students for the technology infused law jobs of the 21st Century.&#8221;</p>
<p style="text-align: justify;"><em><strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/description.html">Educational Objectives</a>:</strong></em></p>
<div id="id9">
<div>
<div>
<p style="text-align: justify;">(1) <span style="color: #000000;"><em><strong>Provide students a comprehensive understanding of the market for legal services</strong></em></span> as it transitions to a global legal supply chain in the wake of deregulation, economic pressures, and technological innovation.</p>
<p style="text-align: justify;">(2) Prepare students to become <span style="color: #000000;"><em><strong>practice-ready entrepreneurial lawyers</strong> <strong>who can leverage information technology</strong></em></span> in order to operate more efficiently and thereby attract (and retain) clients.</p>
<p style="text-align: justify;">(3) Inspire students to think broadly about future delivery of legal representation and access to justice by exposing them to the <span style="color: #000000;"><em><strong>innovative legal service delivery models and platforms of the present (and not-too-distant future</strong>).</em></span></p>
</div>
</div>
</div>
<div id="id2">
<div>
<div>
<p style="text-align: justify;"><a href="http://21stcenturylawpractice.com/London-Summer-Program/Why.html"><img class="size-full wp-image-7308 alignright" title="Why?  Click To Access the Tag Cloud" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/11/Screen-shot-2011-11-29-at-7.45.21-PM.png" alt="" width="336" height="373" /></a><em><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><strong>Courses for the 2012 Program</strong></a><strong></strong></em><strong>:<a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html"><br />
Legal Information Engineering &amp; Technology</a></strong> &#8211; The increasing role of legal information technology in the law practice of today (and the not too distant future) will be highlighted in this course. Students will be exposed to a number of emerging approaches in legal automation, process engineering, informatics / ‘soft’ artificial intelligence (e-discovery, automated document generation), supply chain management, and quantitative legal prediction.</p>
</div>
</div>
</div>
<div id="id8">
<div>
<div>
<p style="text-align: justify;"><strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html">21st Century Law Practice</a></strong> &#8211; This course will provide students with an overview of the practice challenges facing lawyers in the 21st century, including economic pressures, technological advancements, increased globalization, international deregulation, and access to justice concerns (for example, reading the work of Richard Susskind, Thomas Morgan, and others).  Building upon this background, the course will then explore a set of case studies to examine a variety of innovative new legal services delivery mechanisms and businesses in the US and the UK, such as Axiom, LawVest, Lawyers2You, LegalZoom, QualitySolicitors, Rocket Lawyer and others that have been created in anticipation of (or in some cases in response to) these practice challenges.  Students will critically assess these legal service providers, and will reflect upon how lawyers and regulators should respond.</p>
<p style="text-align: justify;"><strong><a href="http://21stcenturylawpractice.com/London-Summer-Program/courses.html">The Legal Services Act and UK Deregulation</a></strong> &#8211; Students will study the history and impact of the Legal Services Act and deregulation of the profession in the UK with a focus on how the resulting innovations (both regulatory changes and new legal services delivery mechanisms that follow) might be exported to the United States. Also encompassed in this course will be a comparative overview of American and British law governing lawyers and law practice, along with emphasis on globalization pressures faced by the legal profession.</p>
<p style="text-align: justify;"><strong><span style="color: #ff0000;">APPLICATION GOES LIVE IN LATE DECEMBER &#8211; SPACE WILL BE LIMITED  <img src='http://computationallegalstudies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></strong></p>
<p style="text-align: justify;">
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/11/29/announcing-the-21st-century-law-practice-london-summer-program-msu-college-of-law-in-partnership-with-university-of-westminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Futures.co.uk Conference &#8211; New ways to Practise Law</title>
		<link>http://computationallegalstudies.com/2011/10/18/legal-futures-co-uk-conference-new-ways-to-practise-law/</link>
		<comments>http://computationallegalstudies.com/2011/10/18/legal-futures-co-uk-conference-new-ways-to-practise-law/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:59:47 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6998</guid>
		<description><![CDATA[My thanks to Neil Rose and all of the LegalFutures.co.uk conference organizers and speakers &#8211; it was a very interesting conference. As a byproduct of the modifications to the UK Legal Services Act, change is on the march in the &#8230; <a href="http://computationallegalstudies.com/2011/10/18/legal-futures-co-uk-conference-new-ways-to-practise-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.legalfutures.co.uk/conference"><img class="aligncenter size-full wp-image-7001" title="Legal Futures .co.uk" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2011/10/Screen-shot-2011-10-18-at-5.48.21-AM1.jpg" alt="" width="509" height="327" /></a></p>
<p style="text-align: justify;">My thanks to <strong><a href="http://www.guardian.co.uk/profile/neil-rose">Neil Rose</a></strong> and all of the <strong><a href="http://www.legalfutures.co.uk/">LegalFutures.co.uk</a></strong> conference organizers and speakers &#8211; it was a very interesting conference. As a byproduct of the modifications to the UK Legal Services Act, change is on the march in the UK legal services market. Keep your eye on these developments &#8212; as they may be coming to the US &#8212; sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/10/18/legal-futures-co-uk-conference-new-ways-to-practise-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Artificial Intelligence [ CS 221 - Free Online Course from Stanford University ]</title>
		<link>http://computationallegalstudies.com/2011/08/23/introduction-to-artificial-intelligence-cs-221-free-online-course-from-stanford-university/</link>
		<comments>http://computationallegalstudies.com/2011/08/23/introduction-to-artificial-intelligence-cs-221-free-online-course-from-stanford-university/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:08:21 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6714</guid>
		<description><![CDATA[&#8220;A bold experiment in distributed education, &#8220;Introduction to Artificial Intelligence&#8221; will be offered free and online to students worldwide during the fall of 2011. The course will include feedback on progress and a statement of accomplishment. Taught by Sebastian Thrun &#8230; <a href="http://computationallegalstudies.com/2011/08/23/introduction-to-artificial-intelligence-cs-221-free-online-course-from-stanford-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="480" height="390" src="http://www.youtube.com/embed/H9ngd6zCeUc" frameborder="0" allowfullscreen></iframe> </br> </center><br />
&#8220;A bold experiment in distributed education, &#8220;Introduction to Artificial Intelligence&#8221; will be offered free and online to students worldwide during the fall of 2011. The course will include feedback on progress and a statement of accomplishment. Taught by Sebastian Thrun and Peter Norvig, the curriculum draws from that used in Stanford&#8217;s introductory Artificial Intelligence course. The instructors will offer similar materials, assignments, and exams.</p>
<p>Artificial Intelligence is the science of making computer software that reasons about the world around it. Humanoid robots, Google Goggles, self-driving cars, even software that suggests music you might like to hear are all examples of AI. In this class, you will learn how to create this software from two of the leaders in the field. Class begins October 10.&#8221;   Check out the syllabus <a href="http://robots.stanford.edu/cs221/online.html">here</a>. Although I have previously highlighted Academic Earth &#8211; I am a little late on this New York Times <a href="http://www.nytimes.com/2011/08/16/science/16stanford.html?_r=1">coverage available here</a>. See also <a href="http://www.ml-class.com/">Andrew Ng&#8217;s class on Machine Learning</a> (which is also available right now on <a href="http://academicearth.org/subjects/computer-science">Academic Earth</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/08/23/introduction-to-artificial-intelligence-cs-221-free-online-course-from-stanford-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kevin Slavin: How Algorithms Shape Our World [ TED 2011 ]</title>
		<link>http://computationallegalstudies.com/2011/07/24/kevin-slavin-how-algorithms-shape-our-world-ted-2011/</link>
		<comments>http://computationallegalstudies.com/2011/07/24/kevin-slavin-how-algorithms-shape-our-world-ted-2011/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:01:06 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=6432</guid>
		<description><![CDATA[Kevin Slavin argues that we&#8217;re living in a world designed for &#8212; and increasingly controlled by &#8212; algorithms. In this riveting talk from TEDGlobal, he shows how these complex computer programs determine: espionage tactics, stock prices, movie scripts, and architecture.]]></description>
			<content:encoded><![CDATA[<p><center><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1194&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=new_on_ted_com;theme=to_boldly_go;theme=a_taste_of_tedglobal_2011;theme=what_s_next_in_tech;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/KevinSlavin_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinSlavin-2011G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1194&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kevin_slavin_how_algorithms_shape_our_world;year=2011;theme=new_on_ted_com;theme=to_boldly_go;theme=a_taste_of_tedglobal_2011;theme=what_s_next_in_tech;event=TEDGlobal+2011;tag=Technology;tag=complexity;tag=computers;tag=social+change;"></embed></object></center></p>
<p align="justify">Kevin Slavin argues that we&#8217;re living in a world designed for &#8212; and increasingly controlled by &#8212; algorithms. In this riveting talk from TEDGlobal, he shows how these complex computer programs determine: espionage tactics, stock prices, movie scripts, and architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2011/07/24/kevin-slavin-how-algorithms-shape-our-world-ted-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic Community Detection in Networks</title>
		<link>http://computationallegalstudies.com/2009/09/29/algorithmic-community-detection-in-networks/</link>
		<comments>http://computationallegalstudies.com/2009/09/29/algorithmic-community-detection-in-networks/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:55:08 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=2130</guid>
		<description><![CDATA[Community detection in networks is an extremely important part of the broader network science literature. For quite a while, we have meant to highlight the extremely useful review article written by Mason Porter (Oxford) Jukka-Pekka Onnela (Harvard/Oxford) and Peter J Mucha (UNC). &#8230; <a href="http://computationallegalstudies.com/2009/09/29/algorithmic-community-detection-in-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a href="http://www.ams.org/notices/200909/rtx090901082p.pdf"><img class="size-full wp-image-2132 aligncenter" title="Communities in Networks" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2009/09/Picture-23.jpg" alt="Communities in Networks" width="629" height="440" /></a></p>
<p style="text-align: justify; ">Community detection in networks is an extremely important part of the broader network science literature. For quite a while, we have meant to highlight the extremely useful review article written by <a href="http://www.maths.ox.ac.uk/ldapcontact/userdetails/porterm"><strong>Mason Porter</strong></a> (Oxford) <strong><a href="http://www.hks.harvard.edu/netgov/html/fellows_onnela_j.htm">Jukka-Pekka Onnela</a> </strong>(Harvard/Oxford) and <a href="http://www.amath.unc.edu/Faculty/mucha/"><strong>Peter J Mucha</strong></a> (UNC). Rather than offer our description of the article, we thought it best to highlight commentary on the subject provided by the authors.</p>
<p style="text-align: justify; ">For example, in describing the paper over at <a href="http://www.iq.harvard.edu/blog/netgov/"><strong>Harvard&#8217;s Complexity and Social Networks Blog</strong></a> <a href="http://www.hks.harvard.edu/netgov/html/fellows_onnela_j.htm"><strong>Jukka-Pekka Onnela</strong></a> posted the following&#8230; &#8220;Uncovering the &#8220;community&#8221; structure of social networks has a long history, but communities play a pivotal role in almost all networks across disciplines. Intuitively, one can think of a network community as consisting of a group of nodes that are relatively densely connected to each other but sparsely connected to other dense groups of nodes. Communities are important because they are thought to have a strong bearing on functional units in many networks. So, for example, communities in social networks can correspond to different social groups, such as family, whereas web pages dealing with a given subject tend to form topical communities.  The concept is simple enough, but it turns out that coming up with precise mathematical definitions and algorithms for community detection is one of the most challenging problems in network science. Recently, a lot of the research in this area has been done using ideas from statistical physics, which has an arsenal of tools and concepts to tackle the problem. Unfortunately (but understandably) relatively few non-physicists like to read statistical physics papers.&#8221;</p>
<p style="text-align: justify; ">These scholars quote <strong><a href="http://www-personal.umich.edu/~mejn/">Mark Newman</a></strong> noting “[T]he development of methods for ﬁnding communities within networks is a thriving sub-area of the ﬁeld, with an enormous number of diﬀerent techniques under development. Methods for understanding what the communities mean after you ﬁnd them are, by contrast, still quite primitive, and much needs to be done if we are to gain real knowledge from the output of our computer programs.”  They later note “the problem of how to validate and use communities once they are identified is almost completely open.”</p>
<p style="text-align: justify; ">Anyway, if you are interested in learning more about this important piece of the network science toolkit &#8230; we suggest you read this paper!</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2009/09/29/algorithmic-community-detection-in-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Measures for Dynamic Citation Networks (On the arXiv) (Bommartio, Katz, Zelner &amp; Fowler)</title>
		<link>http://computationallegalstudies.com/2009/09/11/distance-measures-for-dynamic-citation-networks-on-the-arxiv/</link>
		<comments>http://computationallegalstudies.com/2009/09/11/distance-measures-for-dynamic-citation-networks-on-the-arxiv/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:08:02 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[judicial citation network]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=1991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://arxiv.org/pdf/0909.1819v2"><img class="aligncenter size-full wp-image-1992" title="Distance Measures for Dynamic Citation Networks" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2009/09/Picture-111.jpg" alt="Distance Measures for Dynamic Citation Networks" width="653" height="521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2009/09/11/distance-measures-for-dynamic-citation-networks-on-the-arxiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Presentation Slides from ASNA 2009 @ ETH Zurich</title>
		<link>http://computationallegalstudies.com/2009/08/27/our-presentation-slides-from-asna-2009-conference/</link>
		<comments>http://computationallegalstudies.com/2009/08/27/our-presentation-slides-from-asna-2009-conference/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:17:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=1929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www-personal.umich.edu/~mjbommar/asna2009slides.pdf"><img class="aligncenter size-full wp-image-1931" title="ASNA 2009" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2009/08/Picture-32.jpg" alt="ASNA 2009" width="555" height="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2009/08/27/our-presentation-slides-from-asna-2009-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability of Community Detection Algorithms on Longitudinal Citation Data &#8212; Our New Paper on the Physics arXiv &#8212; {Click Below to Download}</title>
		<link>http://computationallegalstudies.com/2009/08/18/stability-of-community-detection-algorithms-on-longitudinal-citation-data-our-new-paper-on-the-physics-arxiv-click-below-to-download/</link>
		<comments>http://computationallegalstudies.com/2009/08/18/stability-of-community-detection-algorithms-on-longitudinal-citation-data-our-new-paper-on-the-physics-arxiv-click-below-to-download/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:41:46 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=1884</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://arxiv.org/abs/0908.0449"><img class="aligncenter size-full wp-image-1883" title="Bommarito, Katz &amp; Zelner" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2009/08/Picture-51.jpg" alt="Bommarito, Katz &amp; Zelner" width="655" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2009/08/18/stability-of-community-detection-algorithms-on-longitudinal-citation-data-our-new-paper-on-the-physics-arxiv-click-below-to-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce B d M on Predicting Iran&#8217;s Development of Nuclear Weapons</title>
		<link>http://computationallegalstudies.com/2009/08/17/bruce-b-d-m-on-predicting-irans-development-of-nuclear-weapons/</link>
		<comments>http://computationallegalstudies.com/2009/08/17/bruce-b-d-m-on-predicting-irans-development-of-nuclear-weapons/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:08:50 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=1875</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nytimes.com/2009/08/16/magazine/16Bruce-t.html?_r=2&amp;hpw"><img class="aligncenter size-full wp-image-1876" title="Iranian Weapons" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2009/08/Picture-12.jpg" alt="Iranian Weapons" width="417" height="504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2009/08/17/bruce-b-d-m-on-predicting-irans-development-of-nuclear-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Collaboration in the NetFlix Challenge [NY Times]</title>
		<link>http://computationallegalstudies.com/2009/07/28/the-power-of-collaboration-in-the-netflix-challenge-ny-times/</link>
		<comments>http://computationallegalstudies.com/2009/07/28/the-power-of-collaboration-in-the-netflix-challenge-ny-times/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:31:51 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=1701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nytimes.com/2009/07/28/technology/internet/28netflix.html?_r=1&amp;ref=business"><img class="aligncenter size-full wp-image-1700" title="Netflix Prize" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2009/07/Picture-7.jpg" alt="Netflix Prize" width="550" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2009/07/28/the-power-of-collaboration-in-the-netflix-challenge-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Data Visualization in the AlloSphere</title>
		<link>http://computationallegalstudies.com/2009/07/22/stunning-data-visualization-in-the-allosphere/</link>
		<comments>http://computationallegalstudies.com/2009/07/22/stunning-data-visualization-in-the-allosphere/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:22:17 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=1639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/joann_kuchera_morin_tours_the_allosphere.html"><img class="aligncenter size-full wp-image-1667" title="Ted Talk" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2009/07/Picture-22.jpg" alt="Ted Talk" width="595" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2009/07/22/stunning-data-visualization-in-the-allosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HarambeeNet @ Duke Computer Science</title>
		<link>http://computationallegalstudies.com/2009/07/20/harambeenet-duke-computer-science/</link>
		<comments>http://computationallegalstudies.com/2009/07/20/harambeenet-duke-computer-science/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:25:50 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=1626</guid>
		<description><![CDATA[We enjoyed today&#8217;s discussion at the Harambeenet Conference here in the Duke Computer Science Department.  The conference is centered upon network science and computer science education. It features lots of interdisciplinary scholarship and applications of computer science techniques in novel domains. We &#8230; <a href="http://computationallegalstudies.com/2009/07/20/harambeenet-duke-computer-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; "><img class="size-full wp-image-1627 alignleft" src="http://ec2-107-21-222-181.compute-1.amazonaws.com/wp-content/uploads/2009/07/Picture-25.png" alt="" width="388" height="272" /></p>
<p style="text-align: justify; ">We enjoyed today&#8217;s discussion at the Harambeenet Conference here in the Duke Computer Science Department.  The conference is centered upon network science and computer science education. It features lots of interdisciplinary scholarship and applications of computer science techniques in novel domains.</p>
<p style="text-align: justify; ">We are looking forward to an interesting final day of discussion and hope to participate in allied future conferences.  </p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2009/07/20/harambeenet-duke-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Linguistics and Law &#8212; Some Useful Introductory Slides</title>
		<link>http://computationallegalstudies.com/2009/07/07/computational-linguistics-and-law-some-useful-introductory-slides/</link>
		<comments>http://computationallegalstudies.com/2009/07/07/computational-linguistics-and-law-some-useful-introductory-slides/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:28:15 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
