<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computational Legal Studies™ &#187; Uncategorized</title>
	<atom:link href="http://computationallegalstudies.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://computationallegalstudies.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 21:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Introducing &#8212; ReInvent Law:  A Law Laboratory Devoted to Innovation, Technology &amp; Entrepreneurship (@ Michigan State University College of Law)</title>
		<link>http://computationallegalstudies.com/2012/05/19/introducing-reinvent-law-a-law-laboratory-devoted-to-innovation-technology-entrepreneurship-michigan-state-university-college-of-law/</link>
		<comments>http://computationallegalstudies.com/2012/05/19/introducing-reinvent-law-a-law-laboratory-devoted-to-innovation-technology-entrepreneurship-michigan-state-university-college-of-law/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:04:26 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8095</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://reinventlaw.com/"><img class="aligncenter size-full wp-image-8098" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/05/Screen-shot-2012-05-19-at-5.06.12-PM.png" alt="" width="600" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/05/19/introducing-reinvent-law-a-law-laboratory-devoted-to-innovation-technology-entrepreneurship-michigan-state-university-college-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Baptiste Michel: The Mathematics of History { TEDed }</title>
		<link>http://computationallegalstudies.com/2012/05/17/jean-baptiste-michel-the-mathematics-of-history-teded/</link>
		<comments>http://computationallegalstudies.com/2012/05/17/jean-baptiste-michel-the-mathematics-of-history-teded/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:37:19 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8091</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/RkTE1LZ_tLk" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/05/17/jean-baptiste-michel-the-mathematics-of-history-teded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Kimbro: Unbundling and the Future of Legal Service Delivery { via Stanford CodeX }</title>
		<link>http://computationallegalstudies.com/2012/05/12/stephanie-kimbro-unbundling-and-the-future-of-legal-service-delivery-via-stanford-codex/</link>
		<comments>http://computationallegalstudies.com/2012/05/12/stephanie-kimbro-unbundling-and-the-future-of-legal-service-delivery-via-stanford-codex/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:39:17 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business of law]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8088</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/tyhYXO-c5HE" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/05/12/stephanie-kimbro-unbundling-and-the-future-of-legal-service-delivery-via-stanford-codex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Revolutionary Self-Driving Car &#8212; People Have No Idea How Game-Changing Google&#8217;s Breakthrough Truly Is {via PC Mag}</title>
		<link>http://computationallegalstudies.com/2012/05/11/googles-revolutionary-self-driving-car-people-have-no-idea-how-game-changing-googles-breakthrough-truly-is-via-pc-mag/</link>
		<comments>http://computationallegalstudies.com/2012/05/11/googles-revolutionary-self-driving-car-people-have-no-idea-how-game-changing-googles-breakthrough-truly-is-via-pc-mag/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:52:34 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8080</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcmag.com/article2/0,2817,2404199,00.asp?kc=PCRSS03079TX1K0000585"><img class="aligncenter size-full wp-image-8081" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/05/Screen-shot-2012-05-11-at-1.53.01-AM.jpg" alt="" width="588" height="411" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/05/11/googles-revolutionary-self-driving-car-people-have-no-idea-how-game-changing-googles-breakthrough-truly-is-via-pc-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man Who Makes the Future: Wired Icon Marc Andreessen</title>
		<link>http://computationallegalstudies.com/2012/05/06/the-man-who-makes-the-future-wired-icon-marc-andreessen/</link>
		<comments>http://computationallegalstudies.com/2012/05/06/the-man-who-makes-the-future-wired-icon-marc-andreessen/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:27:44 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8077</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/epicenter/2012/04/ff_andreessen/all/1"><img class="aligncenter size-full wp-image-8078" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/05/Screen-shot-2012-05-06-at-12.29.12-PM.jpg" alt="" width="610" height="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/05/06/the-man-who-makes-the-future-wired-icon-marc-andreessen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED Business Conference: The Creation Economy (with KickStarter CEO &#8211; Yancey Strickler)</title>
		<link>http://computationallegalstudies.com/2012/05/02/wired-business-conference-the-creation-economy-with-kickstarter-ceo-yancey-strickler/</link>
		<comments>http://computationallegalstudies.com/2012/05/02/wired-business-conference-the-creation-economy-with-kickstarter-ceo-yancey-strickler/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:44:47 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8073</guid>
		<description><![CDATA[on FORA.tv]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://fora.tv/embed?id=15488&amp;type=c" width="400" height="260" frameborder="0" scrolling="no" webkitAllowFullScreen allowFullScreen></iframe>
<p></a> on <a href="http://fora.tv">FORA.tv</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/05/02/wired-business-conference-the-creation-economy-with-kickstarter-ceo-yancey-strickler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Law Tech Camp London 2012 &#8211; June 29, 2012 &#8211; Sponsored By Michigan State University College of Law, University of Westminster and The College of Law</title>
		<link>http://computationallegalstudies.com/2012/04/30/announcing-law-tech-camp-london-2012-june-29-2012-sponsored-by-michigan-state-university-college-of-law-university-of-westminster-and-the-college-of-law/</link>
		<comments>http://computationallegalstudies.com/2012/04/30/announcing-law-tech-camp-london-2012-june-29-2012-sponsored-by-michigan-state-university-college-of-law-university-of-westminster-and-the-college-of-law/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:56:20 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[law schools]]></category>
		<category><![CDATA[legal information technology]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8065</guid>
		<description><![CDATA[lawTechCampLondon 2012 is a BarCamp-style community UnConference for new media and technology enthusiasts and legal professionals including bloggers, twitters, legal-technology lawyers, social networkers, and anyone curious about new media and the law. Building off the strength of LawTechCamp Toronto – &#8230; <a href="http://computationallegalstudies.com/2012/04/30/announcing-law-tech-camp-london-2012-june-29-2012-sponsored-by-michigan-state-university-college-of-law-university-of-westminster-and-the-college-of-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://lawtechcamplondon.com/"><img class="aligncenter size-full wp-image-8066" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-30-at-6.50.59-PM.jpg" alt="" width="759" height="518" /></a></p>
<h4><strong><a href="http://lawtechcamplondon.com/">lawTechCampLondon 2012</a></strong> is a <a href="http://en.wikipedia.org/wiki/BarCamp"><strong>BarCamp-style</strong></a> community <strong><a href="http://en.wikipedia.org/wiki/Unconference">UnConference</a></strong> for new media and technology enthusiasts and legal professionals including bloggers, twitters, legal-technology lawyers, social networkers, and anyone curious about new media and the law. Building off the strength of <strong><a href="http://lawtechcamp.com/">LawTechCamp Toronto</a></strong> – LawTechCamp London will be the first such event held in outside of North America.</h4>
<h4>lawTechCamp is not just for lawyers.  If you are interested in the intersection of law and technology, such as legal issues facing startups, access to justice issues, or someone just interested in technology or law, then please join us – and bring a friend or colleague.</h4>
<h4>This event is casual, with active participation between the audience and the workshop presenters and event-attendees. Attendance is <strong>free</strong>, but <strong><a title="Registration" href="http://guestlistapp.com/events/100542">registration</a></strong> is required.</h4>
<p>This event is brought to you by the following organizers:</p>
<ul>
<li><strong><a href="http://www.law.msu.edu/faculty_staff/profile.php?prof=780">Daniel Martin Katz</a></strong>, Michigan State University College of Law</li>
<li><strong><a href="http://www.law.msu.edu/faculty_staff/profile.php?prof=509">Renee Newman Knake</a></strong>, Michigan State University College of Law</li>
<li><strong><a href="http://ca.linkedin.com/in/monicagoyal">Monica Goyal</a></strong>, owner and CEO of <strong><a title="My Legal Briefcase " href="http://www.mylegalbriefcase.com/" target="_blank">MyLegalBriefcase.com</a></strong></li>
<li><strong><a href="http://westminster.academia.edu/LisaWebley">Lisa Webley</a></strong>, University of Westminster Law School</li>
<li><strong><a href="http://westminster.academia.edu/JohnFlood">John Flood</a></strong>, University of Westminster Law School</li>
<li>David Allison, <strong><a href="http://www.college-of-law.co.uk/home/">The College of Law</a></strong></li>
<li>Jon Harman, <strong><a href="http://www.college-of-law.co.uk/home/">The College of Law</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/30/announcing-law-tech-camp-london-2012-june-29-2012-sponsored-by-michigan-state-university-college-of-law-university-of-westminster-and-the-college-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Recruiters Look at Your Resume {via The Ladders}</title>
		<link>http://computationallegalstudies.com/2012/04/26/how-recruiters-look-at-your-resume-via-the-ladders/</link>
		<comments>http://computationallegalstudies.com/2012/04/26/how-recruiters-look-at-your-resume-via-the-ladders/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:15:37 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information processing]]></category>
		<category><![CDATA[labor markets]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8061</guid>
		<description><![CDATA[Small N here (n=30) but it is still worthy of consideration.  {HT Flowing Data}]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.theladders.com/ux/you-only-get-6-seconds-of-fame-make-it-count/"><img class="aligncenter size-full wp-image-8062" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-26-at-11.13.06-AM.jpg" alt="" width="445" height="566" /></a></p>
<p>Small N here (n=30) but it is still worthy of consideration.  {HT Flowing Data}</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/26/how-recruiters-look-at-your-resume-via-the-ladders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Automatic Prediction Of Small Group Performance In Information Sharing Tasks {from MIT Media Lab}</title>
		<link>http://computationallegalstudies.com/2012/04/22/automatic-prediction-of-small-group-performance-in-information-sharing-tasks-from-mit-media-lab/</link>
		<comments>http://computationallegalstudies.com/2012/04/22/automatic-prediction-of-small-group-performance-in-information-sharing-tasks-from-mit-media-lab/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:07:20 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collective decision making]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8046</guid>
		<description><![CDATA[Abstract: &#8220;In this paper, we describe a novel approach, based on Markov jump processes, to model small group conversational dynamics and to predict small group performance. More precisely, we estimate conversational events such as turn taking, backchannels, turn-transitions at the &#8230; <a href="http://computationallegalstudies.com/2012/04/22/automatic-prediction-of-small-group-performance-in-information-sharing-tasks-from-mit-media-lab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://arxiv.org/abs/1204.3698"><img class="aligncenter size-full wp-image-8047" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-22-at-9.05.45-AM.jpg" alt="" width="702" height="513" /></a><br />
Abstract: &#8220;In this paper, we describe a novel approach, based on Markov jump processes, to model small group conversational dynamics and to predict small group performance. More precisely, we estimate conversational events such as turn taking, backchannels, turn-transitions at the micro-level (1 minute windows) and then we bridge the micro-level behavior and the macro-level performance. We tested our approach with a cooperative task, the Information Sharing task, and we verified the relevance of micro- level interaction dynamics in determining a good group performance (e.g. higher speaking turns rate and more balanced participation among group members).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/22/automatic-prediction-of-small-group-performance-in-information-sharing-tasks-from-mit-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Methods for Lawyers @ Michigan State University College of Law { Professor Daniel Martin Katz }</title>
		<link>http://computationallegalstudies.com/2012/04/19/quantitative-methods-for-lawyers-michigan-state-university-college-of-law-professor-daniel-martin-katz/</link>
		<comments>http://computationallegalstudies.com/2012/04/19/quantitative-methods-for-lawyers-michigan-state-university-college-of-law-professor-daniel-martin-katz/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:30:29 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial intelligence and law]]></category>
		<category><![CDATA[computational legal studies]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[law schools]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8038</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://computationallegalstudies.com/quant-methods-for-lawyers/"><img class="aligncenter size-full wp-image-8041" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-19-at-10.32.14-AM.png" alt="" width="613" height="761" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/19/quantitative-methods-for-lawyers-michigan-state-university-college-of-law-professor-daniel-martin-katz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Choi: On the Virtual Dissection Table [ TED 2012 ]</title>
		<link>http://computationallegalstudies.com/2012/04/13/jack-choi-on-the-virtual-dissection-table-ted-2012/</link>
		<comments>http://computationallegalstudies.com/2012/04/13/jack-choi-on-the-virtual-dissection-table-ted-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:41:52 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8012</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/HxMGItCnINE" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/13/jack-choi-on-the-virtual-dissection-table-ted-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Facebook Panic? { Answer = Yes } (via CNN Money)</title>
		<link>http://computationallegalstudies.com/2012/04/10/did-facebook-panic-answer-yes-via-cnn-money/</link>
		<comments>http://computationallegalstudies.com/2012/04/10/did-facebook-panic-answer-yes-via-cnn-money/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:32:58 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech bubble]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.fortune.cnn.com/2012/04/09/did-facebook-panic/"><img class="aligncenter size-full wp-image-8008" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-11-at-10.30.23-AM.jpg" alt="" width="608" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/10/did-facebook-panic-answer-yes-via-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,000 Pages Tell the World’s History [via GE Data Visualization]</title>
		<link>http://computationallegalstudies.com/2012/04/06/6000-pages-tell-the-worlds-history-via-ge-data-visualization/</link>
		<comments>http://computationallegalstudies.com/2012/04/06/6000-pages-tell-the-worlds-history-via-ge-data-visualization/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:12:35 +0000</pubDate>
		<dc:creator>Daniel Martin Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computational linguistics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://computationallegalstudies.com/?p=8000</guid>
		<description><![CDATA[&#8220;It’s true. We’ve scanned 6,000 pages of GE’s annual reports to build this interactive visualization. But why? What’s the point? Not only does this provide a rich history of how GE has always been at work building, moving, powering and &#8230; <a href="http://computationallegalstudies.com/2012/04/06/6000-pages-tell-the-worlds-history-via-ge-data-visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.visualizing.org/visualizations/6000-pages-tell-world%E2%80%99s-history"><img class="aligncenter size-full wp-image-8001" title="" src="http://computationallegalstudies.com/wp-content/uploads/2012/04/Screen-shot-2012-04-06-at-10.10.33-AM.jpg" alt="" width="608" height="449" /></a>&#8220;It’s true. We’ve scanned 6,000 pages of GE’s annual reports to build this interactive visualization. But why? What’s the point? Not only does this provide a rich history of how GE has always been at work building, moving, powering and curing the world, but it is a true reflection of how the economy, U.S. and the world as a whole has progressed from 1892 until 2011. By diving deep into key terms, users can uncover interesting stories about innovation over the last century. Explore for yourself!</p>
<p style="text-align: justify;">About this data: The data in this visualization is sourced from all of GE’s annual reports from 1892 until 2011.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://computationallegalstudies.com/2012/04/06/6000-pages-tell-the-worlds-history-via-ge-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 4/19 queries in 0.004 seconds using apc
Object Caching 1056/1095 objects using apc

Served from: computationallegalstudies.com @ 2012-05-22 09:39:23 -->
